Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BABHANJOT | 0 | 0 | 0 | 0 |
BELSAR | 0 | 0 | 0 | 0 |
CHHAPIA | 0 | 0 | 0 | 0 |
COLONELGANJ | 0 | 0 | 0 | 0 |
HALDHARMAU | 0 | 0 | 0 | 0 |
ITIATHOK | 0 | 0 | 0 | 0 |
JHANJHARI | 0 | 0 | 0 | 0 |
KATRA BAZAR | 0 | 0 | 0 | 0 |
MANKAPUR | 0 | 0 | 0 | 0 |
MUJEHANA | 0 | 0 | 0 | 0 |
NAWABGANJ | 0 | 0 | 0 | 0 |
PANDRI KRIPAL | 0 | 0 | 0 | 0 |
PARASPUR | 0 | 0 | 0 | 0 |
RUPAIDEEH | 0 | 0 | 0 | 0 |
TARABGANJ | 0 | 0 | 0 | 0 |
WAZIRGANJ | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Total Expenditure For District (In Lakhs)::0 |