Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BABHANJOT | 189.59 | 0 | 2.76 | 0 | 192.35 |
BELSAR | 458.12 | 44.46 | 23.38 | 0 | 525.95 |
CHHAPIA | 309.52 | 22.56 | 3.81 | 0 | 335.9 |
COLONELGANJ | 438.52 | 0 | 5.03 | 0 | 443.55 |
HALDHARMAU | 804.95 | 43.83 | 1.58 | 0 | 850.35 |
ITIATHOK | 550.84 | 69.15 | 15.42 | 0 | 635.41 |
JHANJHARI | 269.93 | 16.12 | 24.48 | 0 | 310.53 |
KATRA BAZAR | 593.27 | 262.51 | 5.59 | 0 | 861.37 |
MANKAPUR | 415.36 | 0.78 | 5.66 | 0 | 421.79 |
MUJEHANA | 350.69 | 123.05 | 0.35 | 0 | 474.09 |
NAWABGANJ | 470.32 | 23.28 | 1.69 | 0 | 495.29 |
PANDRI KRIPAL | 404.11 | 19.9 | 27.05 | 0 | 451.06 |
PARASPUR | 344.74 | 0 | 21.03 | 0 | 365.77 |
RUPAIDEEH | 418.97 | 1.06 | 28.2 | 0 | 448.23 |
TARABGANJ | 491.48 | 49.45 | 30.14 | 0 | 571.07 |
WAZIRGANJ | 488.28 | 58.97 | 10.94 | 558.19 | |
Total | 6998.68 | 735.11 | 207.1 | 7940.89 | |
Total Expenditure For District::7940.89 |