Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BANI KODAR | 350.91 | 22.21 | 0 | 373.12 |
BANKI | 100.93 | 0 | 0 | 100.93 |
DARIYABAD | 203.36 | 0 | 0.35 | 203.71 |
DEWA | 56.82 | 0 | 0 | 56.82 |
FATEHPUR | 10.7 | 10.12 | 0 | 20.82 |
HAIDARGARH | 112.11 | 14.64 | 0 | 126.75 |
HARAKH | 58.16 | 0 | 0 | 58.16 |
MASAULI | 35.03 | 5.49 | 0 | 40.53 |
NINDURA | 195.85 | 0 | 0 | 195.85 |
PUREDALAI | 170.11 | 17.61 | 0 | 187.73 |
RAMNAGAR | 65 | 21.21 | 0.48 | 86.69 |
SIDDHAUR | 262.16 | 24.43 | 0 | 286.58 |
SIRAULI GAUSPUR | 167.34 | 0 | 0.89 | 168.23 |
SURATGANJ | 1.13 | 25.05 | 0 | 26.18 |
TRIVEDIGANJ | 31.9 | 5.89 | 0 | 37.78 |
Totall | 1821.52 | 146.65 | 1.72 | 1969.89 |
Total Expenditure For District (In Lakhs)::1969.89 |