Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BANI KODAR | 0.87 | 0 | 0 | 0.87 |
BANKI | 6.55 | 0 | 0 | 6.55 |
DARIYABAD | 15.35 | 0 | 0 | 15.35 |
DEWA | 6.52 | 0 | 0 | 6.52 |
FATEHPUR | 0.47 | 2.67 | 0 | 3.14 |
HAIDARGARH | 3.15 | 0 | 0 | 3.15 |
HARAKH | 3.21 | 0 | 0 | 3.21 |
MASAULI | 0.83 | 0.58 | 0 | 1.41 |
NINDURA | 0.28 | 0 | 0 | 0.28 |
PUREDALAI | 5.7 | 3.99 | 0 | 9.69 |
RAMNAGAR | 1.03 | 0 | 0 | 1.03 |
SIDDHAUR | 1.61 | 0.38 | 0 | 1.99 |
SIRAULI GAUSPUR | 1.78 | 0 | 0 | 1.78 |
SURATGANJ | 0.38 | 0 | 0 | 0.38 |
TRIVEDIGANJ | 0.35 | 0 | 0.07 | 0.42 |
Total | 48.08 | 7.63 | 0.07 | 55.77 |
Total Expenditure For District (In Lakhs)::55.77 |