Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BANI KODAR | 735.88 | 7.07 | 12.88 | 0 | 755.83 |
BANKI | 253.28 | 0 | 15.5 | 0 | 268.78 |
DARIYABAD | 629.73 | 0 | 1.32 | 0 | 631.05 |
DEWA | 254.91 | 0 | 19.24 | 0 | 274.14 |
FATEHPUR | 494.97 | 2.82 | 3.96 | 0 | 501.74 |
HAIDARGARH | 445.05 | 3.46 | 2.32 | 0 | 450.84 |
HARAKH | 265.79 | 0 | 10.57 | 0 | 276.36 |
MASAULI | 250.02 | 0.57 | 29.8 | 0 | 280.38 |
NINDURA | 977.01 | 0 | 4.43 | 0 | 981.44 |
PUREDALAI | 586.79 | 6.78 | 2.17 | 0 | 595.73 |
RAMNAGAR | 550.89 | 4.71 | 15.28 | 0 | 570.89 |
SIDDHAUR | 617.25 | 4.56 | 8.45 | 0 | 630.27 |
SIRAULI GAUSPUR | 460.7 | 0 | 0.32 | 0 | 461.01 |
SURATGANJ | 653.76 | 5.35 | 19.66 | 0 | 678.77 |
TRIVEDIGANJ | 237.13 | 2.23 | 6.79 | 246.15 | |
Total | 7413.15 | 37.56 | 152.68 | 7603.39 | |
Total Expenditure For District::7603.39 |