Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AGATHUWA | 0.73 | 0 | 0.73 |
ARTHAR | 0.64 | 0 | 0.64 |
BABHANIYAVAN | 1.51 | 0 | 1.51 |
BAIDRA PUR | 3.03 | 0 | 3.03 |
BARAIKALA | 4.44 | 0 | 4.44 |
BHITAURA | 0 | 0 | 0 |
CHIRRA MOHAMMAD PUR | 0 | 0 | 0 |
DAXINPARA | 0 | 0 | 0 |
DERA MUSI | 3.36 | 0 | 3.36 |
DEVAI | 3.49 | 0 | 3.49 |
DEVRA KOT | 12.42 | 0 | 12.42 |
DHANNI PUR | 3.09 | 0 | 3.09 |
DINKARPUR | 0 | 0 | 0 |
GAURA BRAMHNAN | 0.76 | 0 | 0.76 |
GODVA | 0 | 0 | 0 |
GOPINATH PUR | 3.76 | 0 | 3.76 |
HAJIPUR BARSENDI | 8.47 | 0 | 8.47 |
HARIBANDHAN PUR | 1.32 | 0 | 1.32 |
IBRAHIMPUR DIVLI | 0.94 | 0 | 0.94 |
IBRAHIMPUR KANDAI | 2.82 | 0 | 2.82 |
ISMAILENAGAR SINHORA | 0 | 0 | 0 |
JAGANPUR | 0 | 0 | 0 |
KALAFAR PUR | 2.13 | 0 | 2.13 |
KAPASI | 3.92 | 0 | 3.92 |
KARERU | 3.67 | 0 | 3.67 |
KATRAULI | 0 | 0 | 0 |
KHIRAUNI | 0 | 0 | 0 |
KOLA | 0.92 | 0 | 0.92 |
KOTDEEH SARAIYA | 0 | 0 | 0 |
KUNDURKHA KHURD | 1.47 | 0 | 1.47 |
LAHARAPUR | 0 | 0 | 0 |
LAKHAURI | 0.54 | 0 | 0.54 |
MAHOLI | 8.76 | 0 | 8.76 |
MAJNAVAN | 3.44 | 0 | 3.44 |
MANGALSI | 2.66 | 0 | 2.66 |
MEERPUR KANTA | 0 | 0 | 0 |
MOIYA KAPOOR PUR | 6.95 | 0 | 6.95 |
MUSTFABAD | 5.92 | 0 | 5.92 |
PANDITPUR | 0 | 0 | 0 |
PARANA PUR | 8.47 | 0 | 8.47 |
PILKHAVAN | 13.24 | 0 | 13.24 |
PIRKHAULI | 23.93 | 0 | 23.93 |
RAHIMPUR BADAULI | 5.45 | 0 | 5.45 |
RAMNAGAR DHAURAHARA | 3.3 | 0 | 3.3 |
RAMPUR GRANT | 3.62 | 0 | 3.62 |
RASOOLPUR SAKRAVAL | 0 | 0 | 0 |
RAUNAHI | 4.37 | 0 | 4.37 |
SALHEPUR NIMAICHA | 0 | 0 | 0 |
SANAHA | 2.76 | 0 | 2.76 |
SARA VISHUNPUR | 1.68 | 0 | 1.68 |
SARANGA PUR | 5.33 | 0 | 5.33 |
SARAY NAMOO | 0 | 0 | 0 |
SEEVAR | 6.62 | 0 | 6.62 |
SHEKHPUR JAFAR | 0 | 0 | 0 |
SIHAITA LOHANI | 0 | 0 | 0 |
SOHAWAL | 0.98 | 0 | 0.98 |
SOKHAVAN | 1.93 | 0 | 1.93 |
SURVARI | 1.95 | 0 | 1.95 |
TAHSIN PUR | 2.02 | 0 | 2.02 |
TANDVA | 1.8 | 0 | 1.8 |
THEUNGA | 4.64 | 0 | 4.64 |
UCHITPUR | 0 | 0 | 0 |
Total | 183.24 | 0 | 183.24 |
Total Expenditure ::183.24 (In Lakhs.) |