Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AGATHUWA | 3.93 | 0 | 3.93 |
ARTHAR | 11.11 | 0 | 11.11 |
BABHANIYAVAN | 4.09 | 0 | 4.09 |
BAIDRA PUR | 11.29 | 0 | 11.29 |
BARAIKALA | 4.25 | 0 | 4.25 |
BHITAURA | 3.69 | 0 | 3.69 |
CHIRRA MOHAMMAD PUR | 4.64 | 0 | 4.64 |
DAXINPARA | 7.8 | 0 | 7.8 |
DERA MUSI | 18.27 | 0 | 18.27 |
DEVAI | 6.96 | 0 | 6.96 |
DEVRA KOT | 16.63 | 0 | 16.63 |
DHANNI PUR | 5.29 | 0 | 5.29 |
DINKARPUR | 1.48 | 0 | 1.48 |
GAURA BRAMHNAN | 8.17 | 0 | 8.17 |
GODVA | 0.7 | 0 | 0.7 |
GOPINATH PUR | 14.93 | 0 | 14.93 |
HAJIPUR BARSENDI | 19.82 | 0 | 19.82 |
HARIBANDHAN PUR | 7.36 | 0 | 7.36 |
IBRAHIMPUR DIVLI | 3.78 | 0 | 3.78 |
IBRAHIMPUR KANDAI | 13.76 | 0 | 13.76 |
ISMAILENAGAR SINHORA | 1.92 | 0 | 1.92 |
JAGANPUR | 4.19 | 0 | 4.19 |
KALAFAR PUR | 5.91 | 0 | 5.91 |
KAPASI | 7.76 | 0 | 7.76 |
KARERU | 7.19 | 0 | 7.19 |
KATRAULI | 3.94 | 0 | 3.94 |
KHIRAUNI | 12.58 | 0 | 12.58 |
KOLA | 6.82 | 0 | 6.82 |
KOTDEEH SARAIYA | 2.73 | 0 | 2.73 |
KUNDURKHA KHURD | 7.99 | 0 | 7.99 |
LAHARAPUR | 2.17 | 0 | 2.17 |
LAKHAURI | 8.25 | 0 | 8.25 |
MAHOLI | 6.99 | 0 | 6.99 |
MAJNAVAN | 12.63 | 0 | 12.63 |
MANGALSI | 7.65 | 0 | 7.65 |
MEERPUR KANTA | 12.19 | 0 | 12.19 |
MOIYA KAPOOR PUR | 8.59 | 0 | 8.59 |
MUSTFABAD | 17.41 | 0 | 17.41 |
PANDITPUR | 3.43 | 0 | 3.43 |
PARANA PUR | 9.08 | 0 | 9.08 |
PILKHAVAN | 19.26 | 0 | 19.26 |
PIRKHAULI | 55.93 | 0 | 55.93 |
RAHIMPUR BADAULI | 13.1 | 0 | 13.1 |
RAMNAGAR DHAURAHARA | 4.62 | 0 | 4.62 |
RAMPUR GRANT | 9.18 | 0 | 9.18 |
RASOOLPUR SAKRAVAL | 2 | 0 | 2 |
RAUNAHI | 12.01 | 0 | 12.01 |
SALHEPUR NIMAICHA | 2.94 | 0 | 2.94 |
SANAHA | 3.41 | 0 | 3.41 |
SARA VISHUNPUR | 7.49 | 0 | 7.49 |
SARANGA PUR | 8.83 | 0 | 8.83 |
SARAY NAMOO | 4.85 | 0 | 4.85 |
SEEVAR | 10.3 | 0 | 10.3 |
SHEKHPUR JAFAR | 4.1 | 0 | 4.1 |
SIHAITA LOHANI | 5.01 | 0 | 5.01 |
SOHAWAL | 1.73 | 0 | 1.73 |
SOKHAVAN | 6.93 | 0 | 6.93 |
SURVARI | 10.83 | 0 | 10.83 |
TAHSIN PUR | 5.07 | 0 | 5.07 |
TANDVA | 4.8 | 0 | 4.8 |
THEUNGA | 7.41 | 0 | 7.41 |
UCHITPUR | 1.37 | 0 | 1.37 |
Total | 518.51 | 0 | 518.51 |
Total Expenditure ::518.51 (In Lakhs.) |