Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ABAN PUR SAROHA | 0.95 | 0 | 0.95 |
ABBUSARAY | 0 | 0 | 0 |
AMAUNA | 0 | 0 | 0 |
ANTA PUR | 0 | 0 | 0 |
ARUVAVAN | 0.07 | 0 | 0.07 |
BABHAN GAVAN | 0.75 | 0 | 0.75 |
BALLI PUR | 0 | 0 | 0 |
BANBEER PUR | 0 | 0 | 0 |
BARVA | 0 | 0 | 0 |
BHADARSA BAHAR | 0 | 0 | 0 |
BHADOKHAR | 3.4 | 0 | 3.4 |
BHAI PUR | 0 | 0 | 0 |
BHIKHANPUR | 0 | 0 | 0 |
BICHIYA | 0 | 0 | 0 |
BIRAULI | 3.4 | 0 | 3.4 |
CHANDPUR HARIVANSH | 0 | 0 | 0 |
CHANDPUR KAIL | 0.12 | 0 | 0.12 |
CHATIRVA | 0 | 0 | 0 |
DABHA SEMAR | 0 | 0 | 0 |
DASAULI | 0 | 0 | 0 |
DAULAT PUR | 0 | 0 | 0 |
DHARMDASPUR | 0 | 0 | 0 |
DOSTPUR | 3.4 | 0 | 3.4 |
FATEHPUR SARAIYA | 0 | 0 | 0 |
FIROJPUR | 0 | 0 | 0 |
FIROZPUR UPARHAR | 0 | 0 | 0 |
GADDO PUR | 0 | 0 | 0 |
GANJA | 0 | 0 | 0 |
GAUHANIYA | 0 | 0 | 0 |
GHATAM PUR | 0 | 0 | 0 |
GOPALPUR | 0 | 0 | 0 |
HAJIPUR SINGH PUR | 0 | 0 | 0 |
HANSA PUR | 0 | 0 | 0 |
HUNSEPUR | 0 | 0 | 0 |
JAGDISHPUR | 0 | 0 | 0 |
JALALA BAD | 0 | 0 | 0 |
JANAURA | 0 | 0 | 0 |
KADI PUR | 3.4 | 0 | 3.4 |
KAIL | 0 | 0 | 0 |
KALYAN BHADARSA | 3.4 | 0 | 3.4 |
KANDAILA | 0 | 0 | 0 |
KHANPUR MASODHA | 0 | 0 | 0 |
KHOJAN PUR | 0 | 0 | 0 |
KOT SARAY | 0 | 0 | 0 |
MADHAV PUR | 0 | 0 | 0 |
MADHUPUR | 0.23 | 0 | 0.23 |
MAHAVAN | 0 | 0 | 0 |
MAINUDDIN PUR | 0 | 0 | 0 |
MALIK PUR | 0 | 0 | 0 |
MANA PUR | 0 | 0 | 0 |
MAU YADUVANSH PUR | 0 | 0 | 0 |
MIRJAPUR MAFI | 0 | 0 | 0 |
MIRJAPUR NIMOLI | 4.6 | 0 | 4.6 |
MOHIUDDIN PUR | 3.4 | 0 | 3.4 |
MUMTAJ NAGAR | 0 | 0 | 0 |
NAIPURA | 0 | 0 | 0 |
NANDIGRAM | 2.01 | 0 | 2.01 |
NAZEEV PUR | 0 | 0 | 0 |
PAHAR GANJ | 0 | 0 | 0 |
PALIYA GOVA | 0 | 0 | 0 |
PALIYA RISALI | 0 | 0 | 0 |
PALIYA SHAHBADI | 0 | 0 | 0 |
PARA KAIL | 0 | 0 | 0 |
PIPRI | 0 | 0 | 0 |
PORA | 0 | 0 | 0 |
PURE HUSAIN KHAN | 0 | 0 | 0 |
RAGGHUPUR | 0 | 0 | 0 |
RAITHUVA | 0.23 | 0 | 0.23 |
RAJA PUR MAFI | 0.37 | 0 | 0.37 |
RAY PUR | 0 | 0 | 0 |
SAKHUPARI | 0 | 0 | 0 |
SALAR PUR | 3.4 | 0 | 3.4 |
SAMSHUDDEENPUR | 0 | 0 | 0 |
SARAIYA | 0.23 | 0 | 0.23 |
SARIYAVAN | 0.06 | 0 | 0.06 |
SATHARI | 0 | 0 | 0 |
SHIVDAS PUR | 3.4 | 0 | 3.4 |
SIRHIR | 0 | 0 | 0 |
SOFIYA PARA | 3.4 | 0 | 3.4 |
TAJPUR KODRA | 0 | 0 | 0 |
TONIYA | 0 | 0 | 0 |
USROO | 0 | 0 | 0 |
USROO AMAUNA | 0.36 | 0 | 0.36 |
VINAYAKPUR | 0 | 0 | 0 |
Total | 40.58 | 0 | 40.58 |
Total Expenditure ::40.58 (In Lakhs.) |