Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Expenditure On Unskilled Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : AYODHYA      Block: MASODHA
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
ABAN PUR SAROHA 9.46 0 9.46
ABBUSARAY 2.4 0 2.4
AMAUNA 5.61 0 5.61
ANTA PUR 5.33 0 5.33
ARUVAVAN 2.61 0 2.61
BABHAN GAVAN 3.39 0 3.39
BALLI PUR 3.2 0 3.2
BANBEER PUR 4.41 0 4.41
BARVA 11.68 0 11.68
BHADARSA BAHAR 3.89 0 3.89
BHADOKHAR 7.46 0 7.46
BHAI PUR 4.48 0 4.48
BHIKHANPUR 2.6 0 2.6
BICHIYA 9.6 0 9.6
BIRAULI 4.82 0 4.82
CHANDPUR HARIVANSH 1.12 0 1.12
CHANDPUR KAIL 3.85 0 3.85
CHATIRVA 1.96 0 1.96
DABHA SEMAR 4.56 0 4.56
DASAULI 4.88 0 4.88
DAULAT PUR 8.97 0 8.97
DHARMDASPUR 2.1 0 2.1
DOSTPUR 4.09 0 4.09
FATEHPUR SARAIYA 4 0 4
FIROJPUR 4.84 0 4.84
FIROZPUR UPARHAR 2.62 0 2.62
GADDO PUR 1.93 0 1.93
GANJA 11.87 0 11.87
GAUHANIYA 10.49 0 10.49
GHATAM PUR 1.64 0 1.64
GOPALPUR 9.98 0 9.98
HAJIPUR SINGH PUR 2.54 0 2.54
HANSA PUR 1.78 0 1.78
HUNSEPUR 4.14 0 4.14
JAGDISHPUR 5.48 0 5.48
JALALA BAD 4.75 0 4.75
JANAURA 3.7 0 3.7
KADI PUR 3.83 0 3.83
KAIL 11.69 0 11.69
KALYAN BHADARSA 3.11 0 3.11
KANDAILA 6.7 0 6.7
KHANPUR MASODHA 6.25 0 6.25
KHOJAN PUR 0.51 0 0.51
KOT SARAY 11.9 0 11.9
MADHAV PUR 3.53 0 3.53
MADHUPUR 3.75 0 3.75
MAHAVAN 2.24 0 2.24
MAINUDDIN PUR 9.2 0 9.2
MALIK PUR 1.28 0 1.28
MANA PUR 3.24 0 3.24
MAU YADUVANSH PUR 3.74 0 3.74
MIRJAPUR MAFI 3.16 0 3.16
MIRJAPUR NIMOLI 7 0 7
MOHIUDDIN PUR 2.66 0 2.66
MUMTAJ NAGAR 1.13 0 1.13
NAIPURA 6.17 0 6.17
NANDIGRAM 16.2 0 16.2
NAZEEV PUR 6.94 0 6.94
PAHAR GANJ 0.21 0 0.21
PALIYA GOVA 6.67 0 6.67
PALIYA RISALI 2.05 0 2.05
PALIYA SHAHBADI 4.47 0 4.47
PARA KAIL 2.89 0 2.89
PIPRI 6.99 0 6.99
PORA 8.7 0 8.7
PURE HUSAIN KHAN 2.08 0 2.08
RAGGHUPUR 1.72 0 1.72
RAITHUVA 7.24 0 7.24
RAJA PUR MAFI 6.39 0 6.39
RAY PUR 10.25 0 10.25
SAKHUPARI 2.05 0 2.05
SALAR PUR 4.82 0 4.82
SAMSHUDDEENPUR 2.02 0 2.02
SARAIYA 11.73 0 11.73
SARIYAVAN 4.41 0 4.41
SATHARI 8.1 0 8.1
SHIVDAS PUR 5.45 0 5.45
SIRHIR 10.06 0 10.06
SOFIYA PARA 8.49 0 8.49
TAJPUR KODRA 5.34 0 5.34
TONIYA 6.16 0 6.16
USROO 2.28 0 2.28
USROO AMAUNA 1.74 0 1.74
VINAYAKPUR 2.67 0 2.67
Total 431.41 0 431.41
Total  Expenditure ::431.41 (In Lakhs.)
Report Completed
Excel View