Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AIMEE ALAPUR | 1.87 | 0 | 1.87 |
AKVARA | 0.67 | 0 | 0.67 |
ALAWAL PUR | 1.32 | 0 | 1.32 |
ANJNA | 4.99 | 0 | 4.99 |
ASHA PUR | 0.2 | 0 | 0.2 |
ASIF BAG | 0 | 0 | 0 |
BAISINGH | 0.91 | 0 | 0.91 |
BHADAULI BUJURG | 0.99 | 0 | 0.99 |
BHAGVA BHEET | 0 | 0 | 0 |
BHEEKHA PUR | 0 | 0 | 0 |
CHARERA | 0.82 | 0 | 0.82 |
DADERA | 1.66 | 0 | 1.66 |
DATAULI | 0 | 0 | 0 |
DEO GARH | 0 | 0 | 0 |
DEOKALI | 0 | 0 | 0 |
DURGA PUR | 4.3 | 0 | 4.3 |
DWARIKA PUR | 1.03 | 0 | 1.03 |
FATEHPUR MUMTAJA BAD | 0 | 0 | 0 |
GANGAULI | 0 | 0 | 0 |
HAIBATPUR | 0 | 0 | 0 |
HAINSA | 6.43 | 0 | 6.43 |
JALALUDDIN NAGAR | 0.97 | 0 | 0.97 |
KACHHOLI | 0 | 0 | 0 |
KANDI PUR | 0 | 0 | 0 |
KARMA KODRI | 1.99 | 0 | 1.99 |
KHAN PUR | 0.03 | 0 | 0.03 |
KHUSHIYAL GANJ | 3.4 | 0 | 3.4 |
KURHA KESHAV PUR | 0.98 | 0 | 0.98 |
KUSHMAHA | 2.01 | 0 | 2.01 |
MADNA | 3.4 | 0 | 3.4 |
MAHESH PUR | 0 | 0 | 0 |
MAJHA BAREHTA | 0 | 0 | 0 |
MAKKHA PUR | 0.45 | 0 | 0.45 |
MITRA SEN PUR | 0 | 0 | 0 |
MOHITSIMPUR | 0.89 | 0 | 0.89 |
MUDA DEEHA | 1.79 | 0 | 1.79 |
NARA | 0.97 | 0 | 0.97 |
NARAYAN PUR | 0 | 0 | 0 |
NARIYAVAN | 0 | 0 | 0 |
PARA KHAN | 0 | 0 | 0 |
PILKHAVAN | 3.18 | 0 | 3.18 |
PURKHAYPUR | 0 | 0 | 0 |
RAHIMPUR DUGVA | 0 | 0 | 0 |
RAJEPUR | 1.07 | 0 | 1.07 |
RAMDATT PUR ATRAVAN | 0 | 0 | 0 |
RAMPUR HALVARA | 0 | 0 | 0 |
RAMPUR SARDHA | 0.91 | 0 | 0.91 |
RANO PALI | 0 | 0 | 0 |
RASDA | 0 | 0 | 0 |
RASOOLA BAD | 2.03 | 0 | 2.03 |
ROSHAN NAGAR | 3.4 | 0 | 3.4 |
SAHINVAN | 0.34 | 0 | 0.34 |
SAMAHA KALA | 0 | 0 | 0 |
SAMAISA | 0.94 | 0 | 0.94 |
SAMHA KHURD | 0 | 0 | 0 |
SANETHU | 2.03 | 0 | 2.03 |
SARAY CHAIMAL | 0.92 | 0 | 0.92 |
SARAY RASI | 2.01 | 0 | 2.01 |
SARETHI | 5.11 | 0 | 5.11 |
SHAH NEVAJ PUR | 0 | 0 | 0 |
SHAHJAHAN PUR | 0 | 0 | 0 |
SHANTI PUR | 0.98 | 0 | 0.98 |
SIRSINDA | 1.42 | 0 | 1.42 |
SUKHAPUR ITAURA | 0 | 0 | 0 |
TAHIR PUR BARAULI | 0 | 0 | 0 |
TAKPURA | 0 | 0 | 0 |
TIHURA | 4.35 | 0 | 4.35 |
TIHURA MANJHA | 0 | 0 | 0 |
Total | 70.76 | 0 | 70.76 |
Total Expenditure ::70.76 (In Lakhs.) |