Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AIMEE ALAPUR | 7.2 | 0 | 7.2 |
AKVARA | 5.98 | 0 | 5.98 |
ALAWAL PUR | 5.02 | 0 | 5.02 |
ANJNA | 14.75 | 0 | 14.75 |
ASHA PUR | 4.26 | 0 | 4.26 |
ASIF BAG | 3.34 | 0 | 3.34 |
BAISINGH | 6.65 | 0 | 6.65 |
BHADAULI BUJURG | 8.28 | 0 | 8.28 |
BHAGVA BHEET | 5.12 | 0 | 5.12 |
BHEEKHA PUR | 0.89 | 0 | 0.89 |
CHARERA | 5.39 | 0 | 5.39 |
DADERA | 13.83 | 0 | 13.83 |
DATAULI | 3.62 | 0 | 3.62 |
DEO GARH | 2.87 | 0 | 2.87 |
DEOKALI | 0.34 | 0 | 0.34 |
DURGA PUR | 4.86 | 0 | 4.86 |
DWARIKA PUR | 5.08 | 0 | 5.08 |
FATEHPUR MUMTAJA BAD | 4.37 | 0 | 4.37 |
GANGAULI | 4.37 | 0 | 4.37 |
HAIBATPUR | 1.77 | 0 | 1.77 |
HAINSA | 14.37 | 0 | 14.37 |
JALALUDDIN NAGAR | 10.46 | 0 | 10.46 |
KACHHOLI | 5.48 | 0 | 5.48 |
KANDI PUR | 7.18 | 0 | 7.18 |
KARMA KODRI | 8.45 | 0 | 8.45 |
KHAN PUR | 8.79 | 0 | 8.79 |
KHUSHIYAL GANJ | 4.41 | 0 | 4.41 |
KURHA KESHAV PUR | 4.3 | 0 | 4.3 |
KUSHMAHA | 11.83 | 0 | 11.83 |
MADNA | 7.97 | 0 | 7.97 |
MAHESH PUR | 0.36 | 0 | 0.36 |
MAJHA BAREHTA | 2.49 | 0 | 2.49 |
MAKKHA PUR | 4.73 | 0 | 4.73 |
MITRA SEN PUR | 5.03 | 0 | 5.03 |
MOHITSIMPUR | 5.51 | 0 | 5.51 |
MUDA DEEHA | 3.73 | 0 | 3.73 |
NARA | 5.73 | 0 | 5.73 |
NARAYAN PUR | 4 | 0 | 4 |
NARIYAVAN | 4.49 | 0 | 4.49 |
PARA KHAN | 2.58 | 0 | 2.58 |
PILKHAVAN | 9.27 | 0 | 9.27 |
PURKHAYPUR | 3.79 | 0 | 3.79 |
RAHIMPUR DUGVA | 1.53 | 0 | 1.53 |
RAJEPUR | 4.1 | 0 | 4.1 |
RAMDATT PUR ATRAVAN | 5.52 | 0 | 5.52 |
RAMPUR HALVARA | 2.32 | 0 | 2.32 |
RAMPUR SARDHA | 5.7 | 0 | 5.7 |
RANO PALI | 4.29 | 0 | 4.29 |
RASDA | 3.99 | 0 | 3.99 |
RASOOLA BAD | 10.67 | 0 | 10.67 |
ROSHAN NAGAR | 4.86 | 0 | 4.86 |
SAHINVAN | 7.13 | 0 | 7.13 |
SAMAHA KALA | 3.57 | 0 | 3.57 |
SAMAISA | 4.78 | 0 | 4.78 |
SAMHA KHURD | 0.84 | 0 | 0.84 |
SANETHU | 8.29 | 0 | 8.29 |
SARAY CHAIMAL | 5.9 | 0 | 5.9 |
SARAY RASI | 7.76 | 0 | 7.76 |
SARETHI | 15.58 | 0 | 15.58 |
SHAH NEVAJ PUR | 2.23 | 0 | 2.23 |
SHAHJAHAN PUR | 0.16 | 0 | 0.16 |
SHANTI PUR | 4.82 | 0 | 4.82 |
SIRSINDA | 2.35 | 0 | 2.35 |
SUKHAPUR ITAURA | 10.84 | 0 | 10.84 |
TAHIR PUR BARAULI | 4.67 | 0 | 4.67 |
TAKPURA | 1.28 | 0 | 1.28 |
TIHURA | 2.98 | 0 | 2.98 |
TIHURA MANJHA | 2.12 | 0 | 2.12 |
Total | 371.27 | 0 | 371.27 |
Total Expenditure ::371.27 (In Lakhs.) |