Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ALAPUR | 0.88 | 0 | 0.88 |
ALNA BHARI | 2.84 | 0 | 2.84 |
AMARI | 1.14 | 0 | 1.14 |
AMAUNI | 4.09 | 0 | 4.09 |
AMSIN | 8.34 | 0 | 8.34 |
ANAPUR SARAIYA | 0 | 0 | 0 |
ANKARI PUR | 0 | 0 | 0 |
ARVAT | 0.6 | 0 | 0.6 |
BABUVA PUR | 0.94 | 0 | 0.94 |
BAIHARI | 0.86 | 0 | 0.86 |
BANDAN PUR | 0.88 | 0 | 0.88 |
BANGAVAN | 0 | 0 | 0 |
BARAI PARA | 1.05 | 0 | 1.05 |
BELVARI KHAN | 3.4 | 0 | 3.4 |
BENVA | 0.93 | 0 | 0.93 |
BERA | 2.19 | 0 | 2.19 |
BERAS PUR | 4.33 | 0 | 4.33 |
BHAIREE PUR | 0.5 | 0 | 0.5 |
BHITAURA | 2.44 | 0 | 2.44 |
BHOYA | 0 | 0 | 0 |
BIKAPUR | 1.83 | 0 | 1.83 |
BODHI PUR | 1.74 | 0 | 1.74 |
CHHATRA | 0.9 | 0 | 0.9 |
CHIRKITHA | 4.22 | 0 | 4.22 |
DALPAT PUR | 0 | 0 | 0 |
DEVA PUR | 0.82 | 0 | 0.82 |
DEVA SURYA BHAN PUR | 1.34 | 0 | 1.34 |
DEVGIRIYA | 0 | 0 | 0 |
DEVRA DAUD PUR | 1.91 | 0 | 1.91 |
DHAROO PUR | 1.76 | 0 | 1.76 |
DURGAPUR RAMMPURWA | 3.49 | 0 | 3.49 |
GAUHANIYA | 5.29 | 0 | 5.29 |
GOKULPUR | 1.83 | 0 | 1.83 |
HARDI | 3.65 | 0 | 3.65 |
ISHA PUR | 0 | 0 | 0 |
ISHASARAY UPARHAR | 0 | 0 | 0 |
JAGDISH PUR ARVAT | 1.28 | 0 | 1.28 |
JAMUNI PUR | 0.91 | 0 | 0.91 |
JARHI | 2.48 | 0 | 2.48 |
KAJI PUR GADAR | 4.45 | 0 | 4.45 |
KAJIPUR BISWA | 0 | 0 | 0 |
KALYAN PUR BARAULI | 4.1 | 0 | 4.1 |
KANAK PUR | 0.92 | 0 | 0.92 |
KASBA | 0 | 0 | 0 |
KESHAV PUR | 1.88 | 0 | 1.88 |
KHIRAUNI | 5.31 | 0 | 5.31 |
KUMHIYA | 0 | 0 | 0 |
LALPUR | 0.88 | 0 | 0.88 |
MAJHHA KAJIPUR | 0 | 0 | 0 |
MALKHAN PUR | 0.15 | 0 | 0.15 |
MANA PARA | 2.84 | 0 | 2.84 |
MAYA BHIKHI | 0.91 | 0 | 0.91 |
MEDANIPUR | 1.14 | 0 | 1.14 |
MOHAMMAD PUR KASBA | 0.92 | 0 | 0.92 |
NEV KABIR PUR | 1.89 | 0 | 1.89 |
PAKRAILA | 0.88 | 0 | 0.88 |
PAMPAR PUR | 0.17 | 0 | 0.17 |
PAUSARA | 0.94 | 0 | 0.94 |
RAJ PALIYA | 1.83 | 0 | 1.83 |
RAJA PUR | 0 | 0 | 0 |
RAKAURA | 0.97 | 0 | 0.97 |
RAM PUR MAYA | 0.28 | 0 | 0.28 |
RAMA PUR | 3.4 | 0 | 3.4 |
RAMNAGAR MISRAULI | 0 | 0 | 0 |
RAMPUR BAIHARI | 5.67 | 0 | 5.67 |
RAMPUR PUVARI | 3.4 | 0 | 3.4 |
RAMPUR PUWARI MAJHA | 0 | 0 | 0 |
RATANPUR | 0.4 | 0 | 0.4 |
RAUVA LOHANG PUR | 0 | 0 | 0 |
REHDI | 1.39 | 0 | 1.39 |
REVRI | 0 | 0 | 0 |
RUHIYAVAN | 0.91 | 0 | 0.91 |
SAMANTHA | 0 | 0 | 0 |
SAMDA | 4.01 | 0 | 4.01 |
SARAIYA | 3.64 | 0 | 3.64 |
SARANGA PUR | 0 | 0 | 0 |
SARAY SAGAR | 0 | 0 | 0 |
SHERVA GHAT | 3.4 | 0 | 3.4 |
SILAUNI | 0 | 0 | 0 |
TANDAULI | 0 | 0 | 0 |
TRILOKPUR | 1.98 | 0 | 1.98 |
UNIYAR | 0 | 0 | 0 |
VEERSHAH PUR | 0.88 | 0 | 0.88 |
Total | 128.42 | 0 | 128.42 |
Total Expenditure ::128.42 (In Lakhs.) |