Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ALAPUR | 4.42 | 0 | 4.42 |
ALNA BHARI | 5.68 | 0 | 5.68 |
AMARI | 6.15 | 0 | 6.15 |
AMAUNI | 9.65 | 0 | 9.65 |
AMSIN | 8.34 | 0 | 8.34 |
ANAPUR SARAIYA | 2.78 | 0 | 2.78 |
ANKARI PUR | 6.88 | 0 | 6.88 |
ARVAT | 9.5 | 0 | 9.5 |
BABUVA PUR | 4.9 | 0 | 4.9 |
BAIHARI | 5.63 | 0 | 5.63 |
BANDAN PUR | 6.23 | 0 | 6.23 |
BANGAVAN | 3.48 | 0 | 3.48 |
BARAI PARA | 6.05 | 0 | 6.05 |
BELVARI KHAN | 0.55 | 0 | 0.55 |
BENVA | 3.16 | 0 | 3.16 |
BERA | 10.84 | 0 | 10.84 |
BERAS PUR | 7.74 | 0 | 7.74 |
BHAIREE PUR | 3.35 | 0 | 3.35 |
BHITAURA | 3.41 | 0 | 3.41 |
BHOYA | 7.5 | 0 | 7.5 |
BIKAPUR | 5.12 | 0 | 5.12 |
BODHI PUR | 3.58 | 0 | 3.58 |
CHHATRA | 2.9 | 0 | 2.9 |
CHIRKITHA | 10.93 | 0 | 10.93 |
DALPAT PUR | 7.52 | 0 | 7.52 |
DEVA PUR | 5.83 | 0 | 5.83 |
DEVA SURYA BHAN PUR | 6.1 | 0 | 6.1 |
DEVGIRIYA | 2.41 | 0 | 2.41 |
DEVRA DAUD PUR | 8.46 | 0 | 8.46 |
DHAROO PUR | 3.78 | 0 | 3.78 |
DURGAPUR RAMMPURWA | 10.95 | 0 | 10.95 |
GAUHANIYA | 6.59 | 0 | 6.59 |
GOKULPUR | 12.25 | 0 | 12.25 |
HARDI | 5.12 | 0 | 5.12 |
ISHA PUR | 3.38 | 0 | 3.38 |
ISHASARAY UPARHAR | 4.09 | 0 | 4.09 |
JAGDISH PUR ARVAT | 7.71 | 0 | 7.71 |
JAMUNI PUR | 2.87 | 0 | 2.87 |
JARHI | 4.43 | 0 | 4.43 |
KAJI PUR GADAR | 6.31 | 0 | 6.31 |
KAJIPUR BISWA | 3.73 | 0 | 3.73 |
KALYAN PUR BARAULI | 5.24 | 0 | 5.24 |
KANAK PUR | 3.3 | 0 | 3.3 |
KASBA | 3.03 | 0 | 3.03 |
KESHAV PUR | 5.01 | 0 | 5.01 |
KHIRAUNI | 17.64 | 0 | 17.64 |
KUMHIYA | 14.15 | 0 | 14.15 |
LALPUR | 7.01 | 0 | 7.01 |
MAJHHA KAJIPUR | 4.12 | 0 | 4.12 |
MALKHAN PUR | 7.7 | 0 | 7.7 |
MANA PARA | 4.27 | 0 | 4.27 |
MAYA BHIKHI | 6.35 | 0 | 6.35 |
MEDANIPUR | 4.26 | 0 | 4.26 |
MOHAMMAD PUR KASBA | 9.29 | 0 | 9.29 |
NEV KABIR PUR | 5.19 | 0 | 5.19 |
PAKRAILA | 1.32 | 0 | 1.32 |
PAMPAR PUR | 5.17 | 0 | 5.17 |
PAUSARA | 7.69 | 0 | 7.69 |
RAJ PALIYA | 1.64 | 0 | 1.64 |
RAJA PUR | 3.67 | 0 | 3.67 |
RAKAURA | 3.18 | 0 | 3.18 |
RAM PUR MAYA | 3.04 | 0 | 3.04 |
RAMA PUR | 4.71 | 0 | 4.71 |
RAMNAGAR MISRAULI | 3.38 | 0 | 3.38 |
RAMPUR BAIHARI | 10.85 | 0 | 10.85 |
RAMPUR PUVARI | 2.84 | 0 | 2.84 |
RAMPUR PUWARI MAJHA | 1.67 | 0 | 1.67 |
RATANPUR | 3.81 | 0 | 3.81 |
RAUVA LOHANG PUR | 8.01 | 0 | 8.01 |
REHDI | 4.08 | 0 | 4.08 |
REVRI | 3.77 | 0 | 3.77 |
RUHIYAVAN | 5.2 | 0 | 5.2 |
SAMANTHA | 4.15 | 0 | 4.15 |
SAMDA | 5.78 | 0 | 5.78 |
SARAIYA | 10.32 | 0 | 10.32 |
SARANGA PUR | 4.16 | 0 | 4.16 |
SARAY SAGAR | 5.77 | 0 | 5.77 |
SHERVA GHAT | 4.34 | 0 | 4.34 |
SILAUNI | 2.65 | 0 | 2.65 |
TANDAULI | 1.98 | 0 | 1.98 |
TRILOKPUR | 6.11 | 0 | 6.11 |
UNIYAR | 1.67 | 0 | 1.67 |
VEERSHAH PUR | 6.45 | 0 | 6.45 |
Total | 464.28 | 0 | 464.28 |
Total Expenditure ::464.28 (In Lakhs.) |