Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ADILPUR | 1.85 | 0 | 1.85 |
AKMA | 0 | 0 | 0 |
AMAVAN SOOFI | 2.4 | 0 | 2.4 |
ATESAR | 7.53 | 0 | 7.53 |
BAGHAURA | 9.52 | 0 | 9.52 |
BAHBAR MAU | 4.71 | 0 | 4.71 |
BAKAULI | 5.81 | 0 | 5.81 |
BAKCHUNA | 2.19 | 0 | 2.19 |
BARAULI | 5.61 | 0 | 5.61 |
BAVAN | 1.58 | 0 | 1.58 |
BHAKHAULI | 5.96 | 0 | 5.96 |
BHIKHI KA PURVA | 5.63 | 0 | 5.63 |
BIRAULI JHHAM | 0 | 0 | 0 |
BODE PUR | 1.64 | 0 | 1.64 |
CHAMROO PUR | 1.19 | 0 | 1.19 |
CHANDAURA | 4.13 | 0 | 4.13 |
CHAUDHARI PUR | 1.98 | 0 | 1.98 |
CHITAURA | 7.1 | 0 | 7.1 |
DEO GAON | 23.27 | 0 | 23.27 |
DEVRA | 22.35 | 0 | 22.35 |
DHAMTHUVA | 4 | 0 | 4 |
DHARAULI | 5.19 | 0 | 5.19 |
DHOLI ASKARAN | 3.4 | 0 | 3.4 |
DILI SARAIYA | 10.86 | 0 | 10.86 |
DUNDI | 4.64 | 0 | 4.64 |
GADDO PUR | 9.54 | 0 | 9.54 |
GAHNAG | 9.39 | 0 | 9.39 |
GARAULI | 31.77 | 0 | 31.77 |
GAUHANIYA | 5.27 | 0 | 5.27 |
GHATAULI | 0 | 0 | 0 |
GHORVAL | 4.68 | 0 | 4.68 |
IBRAHIM PUR | 0 | 0 | 0 |
ICHHOI | 3.03 | 0 | 3.03 |
IMAM GANJ | 0 | 0 | 0 |
ITAUZA | 5.71 | 0 | 5.71 |
JAGDISHPUR | 2.51 | 0 | 2.51 |
JAY RAJ PUR | 2.12 | 0 | 2.12 |
JHAWRA | 4.55 | 0 | 4.55 |
JIGNAHI | 12.04 | 0 | 12.04 |
KANDAI KALA | 1.89 | 0 | 1.89 |
KATGHARA | 2.39 | 0 | 2.39 |
KAURAH | 14.59 | 0 | 14.59 |
KHANDASA | 2.52 | 0 | 2.52 |
KITHAVAN | 0.47 | 0 | 0.47 |
KOTDEEH | 2.68 | 0 | 2.68 |
KOTIYA | 1.03 | 0 | 1.03 |
KUNDURKHA KALA | 0.75 | 0 | 0.75 |
MAHUVA | 3.78 | 0 | 3.78 |
MAJHHA GAON | 0.88 | 0 | 0.88 |
MANJHHAN PUR | 0.47 | 0 | 0.47 |
MANOO DEEH | 5.6 | 0 | 5.6 |
MEVA PUR MU. RASOOLPUR LILHA | 3.56 | 0 | 3.56 |
MISRAULI | 9.12 | 0 | 9.12 |
MOHAMMAD PUR | 0 | 0 | 0 |
MOHLI | 12.84 | 0 | 12.84 |
NANDAULI | 9.85 | 0 | 9.85 |
ORVA | 8.05 | 0 | 8.05 |
PAKARPUR | 23.23 | 0 | 23.23 |
PALPUR | 5.26 | 0 | 5.26 |
PARKIYA | 8.34 | 0 | 8.34 |
PITHLA | 0 | 0 | 0 |
PURA URF SUMER PUR | 0 | 0 | 0 |
PURE LAL KHAN | 6.99 | 0 | 6.99 |
RAMPUR GAUHANIYA | 4.58 | 0 | 4.58 |
RANIK PUR | 7.9 | 0 | 7.9 |
RASOOL PUR LILHA | 7.05 | 0 | 7.05 |
RAUTAVAN | 0 | 0 | 0 |
RAY PATTI | 3.64 | 0 | 3.64 |
SARAULI | 6.63 | 0 | 6.63 |
TAL DHOLI | 2.94 | 0 | 2.94 |
TANDVA | 4.22 | 0 | 4.22 |
TIKTI | 4.51 | 0 | 4.51 |
TINDAULI | 7.63 | 0 | 7.63 |
TULAPUR | 5.97 | 0 | 5.97 |
UMARHAR | 1.64 | 0 | 1.64 |
VINAYAK PUR | 7.95 | 0 | 7.95 |
Total | 422.08 | 0 | 422.08 |
Total Expenditure ::422.08 (In Lakhs.) |