Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Expenditure On Skilled/Semi-skilled Under NREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : AYODHYA      Block: AMANIGANJ
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
ADILPUR 0.1 0 0.1
AKMA 0 0 0
AMAVAN SOOFI 0 0 0
ATESAR 0.29 0 0.29
BAGHAURA 0.1 0 0.1
BAHBAR MAU 0.09 0 0.09
BAKAULI 0 0 0
BAKCHUNA 0 0 0
BARAULI 0.21 0 0.21
BAVAN 0.04 0 0.04
BHAKHAULI 0.27 0 0.27
BHIKHI KA PURVA 0.63 0 0.63
BIRAULI JHHAM 0 0 0
BODE PUR 0 0 0
CHAMROO PUR 0 0 0
CHANDAURA 0.05 0 0.05
CHAUDHARI PUR 0 0 0
CHITAURA 0.25 0 0.25
DEO GAON 0.21 0 0.21
DEVRA 1 0 1
DHAMTHUVA 0.51 0 0.51
DHARAULI 0 0 0
DHOLI ASKARAN 0 0 0
DILI SARAIYA 0.3 0 0.3
DUNDI 0 0 0
GADDO PUR 0.13 0 0.13
GAHNAG 0.07 0 0.07
GARAULI 0.23 0 0.23
GAUHANIYA 0.15 0 0.15
GHATAULI 0 0 0
GHORVAL 0 0 0
IBRAHIM PUR 0 0 0
ICHHOI 0 0 0
IMAM GANJ 0 0 0
ITAUZA 0.18 0 0.18
JAGDISHPUR 0 0 0
JAY RAJ PUR 0 0 0
JHAWRA 0.19 0 0.19
JIGNAHI 0.12 0 0.12
KANDAI KALA 0 0 0
KATGHARA 0.07 0 0.07
KAURAH 0.16 0 0.16
KHANDASA 0 0 0
KITHAVAN 0 0 0
KOTDEEH 0 0 0
KOTIYA 0 0 0
KUNDURKHA KALA 0 0 0
MAHUVA 0.51 0 0.51
MAJHHA GAON 0.02 0 0.02
MANJHHAN PUR 0 0 0
MANOO DEEH 0.22 0 0.22
MEVA PUR MU. RASOOLPUR LILHA 0 0 0
MISRAULI 0.3 0 0.3
MOHAMMAD PUR 0 0 0
MOHLI 0.37 0 0.37
NANDAULI 0.25 0 0.25
ORVA 0 0 0
PAKARPUR 0.92 0 0.92
PALPUR 0.17 0 0.17
PARKIYA 0.07 0 0.07
PITHLA 0 0 0
PURA URF SUMER PUR 0 0 0
PURE LAL KHAN 0.15 0 0.15
RAMPUR GAUHANIYA 0.07 0 0.07
RANIK PUR 0.07 0 0.07
RASOOL PUR LILHA 0.38 0 0.38
RAUTAVAN 0 0 0
RAY PATTI 0 0 0
SARAULI 0.33 0 0.33
TAL DHOLI 0 0 0
TANDVA 0.14 0 0.14
TIKTI 0.18 0 0.18
TINDAULI 0 0 0
TULAPUR 0.07 0 0.07
UMARHAR 0.03 0 0.03
VINAYAK PUR 0.29 0 0.29
Total 9.87 0 9.87
BNRGSK expenditure ).Append( 1% TA Expenditure at BP Level 6.24 (In Lakhs.)
Total  Expenditure ::16.11 (In Lakhs.)
Report Completed
Excel View