Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ADILPUR | 8.7 | 0 | 8.7 |
AKMA | 4.66 | 0 | 4.66 |
AMAVAN SOOFI | 9.29 | 0.02 | 9.31 |
ATESAR | 15.76 | 0 | 15.76 |
BAGHAURA | 8.53 | 0 | 8.53 |
BAHBAR MAU | 15.84 | 0 | 15.84 |
BAKAULI | 8.68 | 0 | 8.68 |
BAKCHUNA | 8.36 | 0 | 8.36 |
BARAULI | 11.88 | 0 | 11.88 |
BAVAN | 13.13 | 0 | 13.13 |
BHAKHAULI | 18.95 | 0 | 18.95 |
BHIKHI KA PURVA | 8.46 | 0 | 8.46 |
BIRAULI JHHAM | 3.11 | 0 | 3.11 |
BODE PUR | 6.16 | 0 | 6.16 |
CHAMROO PUR | 7.33 | 0 | 7.33 |
CHANDAURA | 15.39 | 0 | 15.39 |
CHAUDHARI PUR | 9.85 | 0 | 9.85 |
CHITAURA | 8.76 | 0 | 8.76 |
DEO GAON | 15.43 | 0.13 | 15.57 |
DEVRA | 17.92 | 0 | 17.92 |
DHAMTHUVA | 7.44 | 0 | 7.44 |
DHARAULI | 11.76 | 0 | 11.76 |
DHOLI ASKARAN | 11.75 | 0 | 11.75 |
DILI SARAIYA | 23.65 | 0 | 23.65 |
DUNDI | 8.18 | 0 | 8.18 |
GADDO PUR | 11.13 | 0 | 11.13 |
GAHNAG | 12.37 | 0 | 12.37 |
GARAULI | 38.77 | 0 | 38.77 |
GAUHANIYA | 12.46 | 0 | 12.46 |
GHATAULI | 7.09 | 0 | 7.09 |
GHORVAL | 6 | 0 | 6 |
IBRAHIM PUR | 3.69 | 0 | 3.69 |
ICHHOI | 9.98 | 0 | 9.98 |
IMAM GANJ | 2.86 | 0 | 2.86 |
ITAUZA | 8.83 | 0 | 8.83 |
JAGDISHPUR | 6.02 | 0 | 6.02 |
JAY RAJ PUR | 1.74 | 0 | 1.74 |
JHAWRA | 10.43 | 0 | 10.43 |
JIGNAHI | 6.79 | 0 | 6.79 |
KANDAI KALA | 7.45 | 0 | 7.45 |
KATGHARA | 6.34 | 0 | 6.34 |
KAURAH | 18.85 | 0 | 18.85 |
KHANDASA | 7.13 | 0 | 7.13 |
KITHAVAN | 6.63 | 0 | 6.63 |
KOTDEEH | 12.36 | 0 | 12.36 |
KOTIYA | 10.79 | 0 | 10.79 |
KUNDURKHA KALA | 9.51 | 0 | 9.51 |
MAHUVA | 7.68 | 0 | 7.68 |
MAJHHA GAON | 6.24 | 0 | 6.24 |
MANJHHAN PUR | 16.6 | 0 | 16.6 |
MANOO DEEH | 11.53 | 0.03 | 11.56 |
MEVA PUR MU. RASOOLPUR LILHA | 5.28 | 0 | 5.28 |
MISRAULI | 10.28 | 0 | 10.28 |
MOHAMMAD PUR | 4.83 | 0 | 4.83 |
MOHLI | 7.79 | 0 | 7.79 |
NANDAULI | 6.63 | 0 | 6.63 |
ORVA | 12.11 | 0 | 12.11 |
PAKARPUR | 24.11 | 0 | 24.11 |
PALPUR | 13.18 | 0 | 13.18 |
PARKIYA | 9.28 | 0 | 9.28 |
PITHLA | 3.47 | 0 | 3.47 |
PURA URF SUMER PUR | 20.14 | 0 | 20.14 |
PURE LAL KHAN | 6.57 | 0 | 6.57 |
RAMPUR GAUHANIYA | 13.75 | 0 | 13.75 |
RANIK PUR | 7.08 | 0 | 7.08 |
RASOOL PUR LILHA | 6.87 | 0 | 6.87 |
RAUTAVAN | 6.33 | 0 | 6.33 |
RAY PATTI | 19.19 | 0 | 19.19 |
SARAULI | 10.84 | 0 | 10.84 |
TAL DHOLI | 11.55 | 0 | 11.55 |
TANDVA | 13.14 | 0 | 13.14 |
TIKTI | 15.7 | 0 | 15.7 |
TINDAULI | 15.6 | 0 | 15.6 |
TULAPUR | 6.11 | 0 | 6.11 |
UMARHAR | 1.88 | 0 | 1.88 |
VINAYAK PUR | 7.28 | 0 | 7.28 |
Total | 797.28 | 0.18 | 797.47 |
Total Expenditure ::797.47 (In Lakhs.) |