Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ADHIYARI | 6.96 | 0 | 6.96 |
AGARBA | 0.72 | 0 | 0.72 |
AHIRAULI SALONI | 2.84 | 0 | 2.84 |
ALIPUR KHAJURI | 7.7 | 0 | 7.7 |
ANJRAULI | 3.97 | 0 | 3.97 |
ARMA ROOPI PUR | 1.57 | 0 | 1.57 |
ASTHNA | 2.03 | 0 | 2.03 |
BALARMAU | 0 | 0 | 0 |
BARAI PARA | 0 | 0 | 0 |
BARIYAR PUR | 5.56 | 0 | 5.56 |
BASAVAN MU. ENT GAON | 0.89 | 0 | 0.89 |
BHADOKHARA | 5.01 | 0 | 5.01 |
BHAGI PUR | 2.46 | 0 | 2.46 |
CHIRAULI | 1.42 | 0 | 1.42 |
DASAULI | 3.3 | 0 | 3.3 |
DELI GIRDHAR | 2.27 | 0 | 2.27 |
DEVARIYA | 0.98 | 0 | 0.98 |
DHAMTHUVA | 0.33 | 0 | 0.33 |
DHANAICHA | 1.62 | 0 | 1.62 |
DHAURAHARA MUKUNDHA | 3.44 | 0 | 3.44 |
DOBHIYARA | 0 | 0 | 0 |
ENT GAON | 0.9 | 0 | 0.9 |
GOKULA | 7.04 | 0 | 7.04 |
GOTHVARA | 3.38 | 0 | 3.38 |
GOYADI | 0.23 | 0 | 0.23 |
GUJRA MAU | 0.89 | 0 | 0.89 |
GURAULI FATTESINGH | 0.78 | 0 | 0.78 |
HISAMUDDIN PUR | 2.83 | 0 | 2.83 |
INAYAT NAGAR | 2.78 | 0 | 2.78 |
ISAULI BHARI | 2.76 | 0 | 2.76 |
JORIYAM | 2.35 | 0 | 2.35 |
KAHUVA | 4.07 | 0 | 4.07 |
KALANDAR PUR | 1.62 | 0 | 1.62 |
KARAM DANDA | 0.93 | 0 | 0.93 |
KHAJURI MIRJA PUR | 1.07 | 0 | 1.07 |
KHANPUR | 0.87 | 0 | 0.87 |
KHIHARAN | 1.94 | 0 | 1.94 |
KINAULI | 5.95 | 0 | 5.95 |
KINHOO PUR | 4.45 | 0 | 4.45 |
KUCHERA | 2.7 | 0 | 2.7 |
KUMBHI | 12.72 | 0 | 12.72 |
KURAVAN | 11.7 | 0 | 11.7 |
MAHULARA | 0.9 | 0 | 0.9 |
MAJNAI | 3.49 | 0 | 3.49 |
MARUI GANESH PUR | 6.18 | 0 | 6.18 |
MAVAI KALA | 4.02 | 0 | 4.02 |
MAVAI KHURD | 0 | 0 | 0 |
MEETHE GAON | 0 | 0 | 0 |
MEHDAUNA | 5.13 | 0 | 5.13 |
MILKI PUR | 0.89 | 0 | 0.89 |
MITAURA | 8.81 | 0 | 8.81 |
MUGISH PUR | 1.68 | 0 | 1.68 |
NARENDRA BHADA | 7.94 | 0 | 7.94 |
PALIYA MAFI | 1.01 | 0 | 1.01 |
PALIYA MU. KUCHERA | 1.89 | 0 | 1.89 |
PARA BRAHMNAN | 0 | 0 | 0 |
PARA DHAMTHUVA | 2.92 | 0 | 2.92 |
PARA KHANI | 3.34 | 0 | 3.34 |
PARSAVAN | 3.23 | 0 | 3.23 |
RAMMPURWA | 0 | 0 | 0 |
SAHULARA | 1.8 | 0 | 1.8 |
SARAY DHANETHI | 1.71 | 0 | 1.71 |
SARI | 3.88 | 0 | 3.88 |
SAROOR PUR | 10.12 | 0 | 10.12 |
SEVRA | 2.34 | 0 | 2.34 |
SHIVNATH PUR | 0 | 0 | 0 |
SIDHAUNA | 3.96 | 0 | 3.96 |
SIRSIR | 2.63 | 0 | 2.63 |
SODHIYAVAN | 2.58 | 0 | 2.58 |
SURVARA | 3.53 | 0 | 3.53 |
TAK SARA | 8.37 | 0 | 8.37 |
TARAULI TARDEEH | 2.36 | 0 | 2.36 |
TARMAKHAS | 1.49 | 0 | 1.49 |
TENDHA | 2.31 | 0 | 2.31 |
TIKRA | 2.34 | 0 | 2.34 |
UCHHAH PALI | 8.09 | 0 | 8.09 |
UDHUI | 5.73 | 0 | 5.73 |
UPADHYAY PUR | 5.69 | 0 | 5.69 |
Total | 245.43 | 0 | 245.43 |
Total Expenditure ::245.43 (In Lakhs.) |