Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ADHIYARI | 0 | 0 | 0 |
AGARBA | 0 | 0 | 0 |
AHIRAULI SALONI | 0 | 0 | 0 |
ALIPUR KHAJURI | 0 | 0 | 0 |
ANJRAULI | 0 | 0 | 0 |
ARMA ROOPI PUR | 0.48 | 0 | 0.48 |
ASTHNA | 0 | 0 | 0 |
BALARMAU | 0 | 0 | 0 |
BARAI PARA | 0 | 0 | 0 |
BARIYAR PUR | 0 | 0 | 0 |
BASAVAN MU. ENT GAON | 0 | 0 | 0 |
BHADOKHARA | 0 | 0 | 0 |
BHAGI PUR | 0 | 0 | 0 |
CHIRAULI | 0 | 0 | 0 |
DASAULI | 0 | 0 | 0 |
DELI GIRDHAR | 0 | 0 | 0 |
DEVARIYA | 0 | 0 | 0 |
DHAMTHUVA | 0 | 0 | 0 |
DHANAICHA | 0 | 0 | 0 |
DHAURAHARA MUKUNDHA | 0 | 0 | 0 |
DOBHIYARA | 0 | 0 | 0 |
ENT GAON | 0 | 0 | 0 |
GOKULA | 0 | 0 | 0 |
GOTHVARA | 0 | 0 | 0 |
GOYADI | 0 | 0 | 0 |
GUJRA MAU | 0 | 0 | 0 |
GURAULI FATTESINGH | 0 | 0 | 0 |
HISAMUDDIN PUR | 0 | 0 | 0 |
INAYAT NAGAR | 0 | 0 | 0 |
ISAULI BHARI | 0 | 0 | 0 |
JORIYAM | 0 | 0 | 0 |
KAHUVA | 0 | 0 | 0 |
KALANDAR PUR | 0 | 0 | 0 |
KARAM DANDA | 0 | 0 | 0 |
KHAJURI MIRJA PUR | 0 | 0 | 0 |
KHANPUR | 0 | 0 | 0 |
KHIHARAN | 0 | 0 | 0 |
KINAULI | 0 | 0 | 0 |
KINHOO PUR | 0 | 0 | 0 |
KUCHERA | 0 | 0 | 0 |
KUMBHI | 0 | 0 | 0 |
KURAVAN | 0 | 0 | 0 |
MAHULARA | 0 | 0 | 0 |
MAJNAI | 0 | 0 | 0 |
MARUI GANESH PUR | 0 | 0 | 0 |
MAVAI KALA | 0 | 0 | 0 |
MAVAI KHURD | 0 | 0 | 0 |
MEETHE GAON | 0 | 0 | 0 |
MEHDAUNA | 0 | 0 | 0 |
MILKI PUR | 0 | 0 | 0 |
MITAURA | 0 | 0 | 0 |
MUGISH PUR | 0 | 0 | 0 |
NARENDRA BHADA | 0 | 0 | 0 |
PALIYA MAFI | 0 | 0 | 0 |
PALIYA MU. KUCHERA | 0 | 0 | 0 |
PARA BRAHMNAN | 0 | 0 | 0 |
PARA DHAMTHUVA | 0 | 0 | 0 |
PARA KHANI | 0 | 0 | 0 |
PARSAVAN | 0 | 0 | 0 |
RAMMPURWA | 0 | 0 | 0 |
SAHULARA | 0 | 0 | 0 |
SARAY DHANETHI | 0 | 0 | 0 |
SARI | 0 | 0 | 0 |
SAROOR PUR | 0 | 0 | 0 |
SEVRA | 0 | 0 | 0 |
SHIVNATH PUR | 0 | 0 | 0 |
SIDHAUNA | 0 | 0 | 0 |
SIRSIR | 0 | 0 | 0 |
SODHIYAVAN | 0 | 0 | 0 |
SURVARA | 0 | 0 | 0 |
TAK SARA | 0 | 0 | 0 |
TARAULI TARDEEH | 0.48 | 0 | 0.48 |
TARMAKHAS | 0 | 0 | 0 |
TENDHA | 0 | 0 | 0 |
TIKRA | 0 | 0 | 0 |
UCHHAH PALI | 0 | 0 | 0 |
UDHUI | 0 | 0 | 0 |
UPADHYAY PUR | 0 | 0 | 0 |
Total | 0.95 | 0 | 0.95 |
BNRGSK expenditure ).Append( 1% TA Expenditure at BP Level | 6.89867 (In Lakhs.) | ||
Total Expenditure ::7.85 (In Lakhs.) |