Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ADHIYARI | 12.12 | 0 | 12.12 |
AGARBA | 3.93 | 0 | 3.93 |
AHIRAULI SALONI | 7.18 | 0 | 7.18 |
ALIPUR KHAJURI | 8.94 | 0 | 8.94 |
ANJRAULI | 8.79 | 0 | 8.79 |
ARMA ROOPI PUR | 7.17 | 0 | 7.17 |
ASTHNA | 10.46 | 0 | 10.46 |
BALARMAU | 3.23 | 0 | 3.23 |
BARAI PARA | 3.81 | 0 | 3.81 |
BARIYAR PUR | 8.03 | 0 | 8.03 |
BASAVAN MU. ENT GAON | 8.45 | 0 | 8.45 |
BHADOKHARA | 4.65 | 0 | 4.65 |
BHAGI PUR | 4.2 | 0 | 4.2 |
CHIRAULI | 6.63 | 0 | 6.63 |
DASAULI | 6.26 | 0 | 6.26 |
DELI GIRDHAR | 12.87 | 0 | 12.87 |
DEVARIYA | 4.08 | 0 | 4.08 |
DHAMTHUVA | 1.53 | 0 | 1.53 |
DHANAICHA | 3.34 | 0 | 3.34 |
DHAURAHARA MUKUNDHA | 10.25 | 0 | 10.25 |
DOBHIYARA | 3.77 | 0 | 3.77 |
ENT GAON | 4.26 | 0 | 4.26 |
GOKULA | 12.93 | 0 | 12.93 |
GOTHVARA | 7.3 | 0 | 7.3 |
GOYADI | 6.01 | 0 | 6.01 |
GUJRA MAU | 2.6 | 0 | 2.6 |
GURAULI FATTESINGH | 4.96 | 0 | 4.96 |
HISAMUDDIN PUR | 4.86 | 0 | 4.86 |
INAYAT NAGAR | 2.79 | 0 | 2.79 |
ISAULI BHARI | 7.81 | 0 | 7.81 |
JORIYAM | 11.55 | 0 | 11.55 |
KAHUVA | 6.34 | 0 | 6.34 |
KALANDAR PUR | 7.28 | 0 | 7.28 |
KARAM DANDA | 7.37 | 0 | 7.37 |
KHAJURI MIRJA PUR | 5.15 | 0 | 5.15 |
KHANPUR | 5 | 0 | 5 |
KHIHARAN | 6.6 | 0 | 6.6 |
KINAULI | 11.19 | 0 | 11.19 |
KINHOO PUR | 7.96 | 0 | 7.96 |
KUCHERA | 9.07 | 0 | 9.07 |
KUMBHI | 14.45 | 0 | 14.45 |
KURAVAN | 14.25 | 0 | 14.25 |
MAHULARA | 7.13 | 0 | 7.13 |
MAJNAI | 2.42 | 0 | 2.42 |
MARUI GANESH PUR | 10.51 | 0 | 10.51 |
MAVAI KALA | 2.56 | 0 | 2.56 |
MAVAI KHURD | 1.92 | 0 | 1.92 |
MEETHE GAON | 2.93 | 0 | 2.93 |
MEHDAUNA | 7.36 | 0 | 7.36 |
MILKI PUR | 5.34 | 0 | 5.34 |
MITAURA | 9.8 | 0 | 9.8 |
MUGISH PUR | 3.59 | 0 | 3.59 |
NARENDRA BHADA | 15.89 | 0 | 15.89 |
PALIYA MAFI | 6.27 | 0 | 6.27 |
PALIYA MU. KUCHERA | 7.68 | 0 | 7.68 |
PARA BRAHMNAN | 3.84 | 0 | 3.84 |
PARA DHAMTHUVA | 13.3 | 0 | 13.3 |
PARA KHANI | 6.65 | 0 | 6.65 |
PARSAVAN | 11.37 | 0 | 11.37 |
RAMMPURWA | 2.65 | 0 | 2.65 |
SAHULARA | 5.35 | 0 | 5.35 |
SARAY DHANETHI | 5.38 | 0 | 5.38 |
SARI | 6.89 | 0 | 6.89 |
SAROOR PUR | 5.38 | 0 | 5.38 |
SEVRA | 5.57 | 0 | 5.57 |
SHIVNATH PUR | 1.81 | 0 | 1.81 |
SIDHAUNA | 8.29 | 0 | 8.29 |
SIRSIR | 5.64 | 0 | 5.64 |
SODHIYAVAN | 5.39 | 0 | 5.39 |
SURVARA | 8.24 | 0 | 8.24 |
TAK SARA | 8.24 | 0 | 8.24 |
TARAULI TARDEEH | 5.34 | 0 | 5.34 |
TARMAKHAS | 7.95 | 0 | 7.95 |
TENDHA | 4.13 | 0 | 4.13 |
TIKRA | 7.84 | 0 | 7.84 |
UCHHAH PALI | 12.62 | 0 | 12.62 |
UDHUI | 4.44 | 0 | 4.44 |
UPADHYAY PUR | 2.55 | 0 | 2.55 |
Total | 531.73 | 0 | 531.73 |
Total Expenditure ::531.73 (In Lakhs.) |