Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ACHHORA | 5.28 | 0 | 5.28 |
ADILPUR | 8.8 | 0 | 8.8 |
AHARAN SUVANSH | 1.99 | 0 | 1.99 |
BASWAR KALA | 11.36 | 0 | 11.36 |
BASWAR KHURD | 0.9 | 0 | 0.9 |
BHITARI | 1 | 0 | 1 |
BHULAIPUR NIDHIYAWAN | 0 | 0 | 0 |
CHAMAILA | 1.48 | 0 | 1.48 |
CHANDI PUR NAGAHRA | 1.87 | 0 | 1.87 |
CHIKHRI | 0 | 0 | 0 |
DEEH BHARTHI | 0 | 0 | 0 |
DEEH PURE BIRBAL | 3.66 | 0 | 3.66 |
DEO GIRI | 2.99 | 0 | 2.99 |
DEVAN PARA | 2.87 | 0 | 2.87 |
DEVKALI MAFI | 0.94 | 0 | 0.94 |
DHEMA SHIVBAKSHRAY | 1.66 | 0 | 1.66 |
DHEMA VAISHYA | 5.35 | 0 | 5.35 |
GANESH PUR | 2.88 | 0 | 2.88 |
GANGA PUR | 4.7 | 0 | 4.7 |
GAYASUDDIN PUR | 1.67 | 0 | 1.67 |
GHATAM PUR | 3.78 | 0 | 3.78 |
GHUREHTA | 1.99 | 0 | 1.99 |
GIRDHARA MAU | 1 | 0 | 1 |
HALLE DWARIKAPUR | 2.22 | 0 | 2.22 |
HARDOIYA | 9.22 | 0 | 9.22 |
HARIRAM PUR | 0.54 | 0 | 0.54 |
JAKHA | 3.76 | 0 | 3.76 |
JALALPUR BHAGGOO | 0.99 | 0 | 0.99 |
JAMUVA | 5.71 | 0 | 5.71 |
JOHAN | 2.73 | 0 | 2.73 |
KADAN PUR | 0 | 0 | 0 |
KANAVAN | 0.99 | 0 | 0.99 |
KESHAVPUR CHILBILI | 1.91 | 0 | 1.91 |
KHARBHARIYA | 4.51 | 0 | 4.51 |
LAXMANPUR GRANT | 0 | 0 | 0 |
MALETHU BUJURG | 4.64 | 0 | 4.64 |
MALETHU KHURD | 0 | 0 | 0 |
MUKIMPUR URF PAHAR PUR | 7.03 | 0 | 7.03 |
NIMRI | 7.52 | 0 | 7.52 |
NIYAMAT PUR | 2.68 | 0 | 2.68 |
PALIYA LOHANI | 9.81 | 0 | 9.81 |
PALIYA PRATAP SHAH | 4.79 | 0 | 4.79 |
PARA TAJ PUR | 3.73 | 0 | 3.73 |
PARAS PUR SATHRA | 0.94 | 0 | 0.94 |
PARSUHI | 1.92 | 0 | 1.92 |
PARUVA | 0.67 | 0 | 0.67 |
RAJAURA | 0.98 | 0 | 0.98 |
RAMPUR JOHAN | 3.4 | 0 | 3.4 |
RANA PUR | 0 | 0 | 0 |
REVNA | 0 | 0 | 0 |
RURU KHAS | 2.51 | 0 | 2.51 |
SAGAR PATTI | 0.99 | 0 | 0.99 |
SALHI PUR | 1.86 | 0 | 1.86 |
SEMRA | 0 | 0 | 0 |
SENDHUTARA | 2.17 | 0 | 2.17 |
SHAHABAD GRANT | 5.35 | 0 | 5.35 |
SHANKAR PUR | 1.49 | 0 | 1.49 |
SINDHAURA | 7.14 | 0 | 7.14 |
SOHWAL SALONI | 3.4 | 0 | 3.4 |
URUVA VAISHYA | 3.62 | 0 | 3.62 |
Total | 175.39 | 0 | 175.39 |
Total Expenditure ::175.39 (In Lakhs.) |