Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ACHHORA | 0.5 | 0 | 0.5 |
ADILPUR | 0 | 0 | 0 |
AHARAN SUVANSH | 0 | 0 | 0 |
BASWAR KALA | 0 | 0 | 0 |
BASWAR KHURD | 0 | 0 | 0 |
BHITARI | 0 | 0 | 0 |
BHULAIPUR NIDHIYAWAN | 0 | 0 | 0 |
CHAMAILA | 0 | 0 | 0 |
CHANDI PUR NAGAHRA | 0 | 0 | 0 |
CHIKHRI | 0 | 0 | 0 |
DEEH BHARTHI | 0 | 0 | 0 |
DEEH PURE BIRBAL | 0 | 0 | 0 |
DEO GIRI | 0 | 0 | 0 |
DEVAN PARA | 0 | 0 | 0 |
DEVKALI MAFI | 0 | 0 | 0 |
DHEMA SHIVBAKSHRAY | 0 | 0 | 0 |
DHEMA VAISHYA | 0 | 0 | 0 |
GANESH PUR | 0 | 0 | 0 |
GANGA PUR | 0 | 0 | 0 |
GAYASUDDIN PUR | 0 | 0 | 0 |
GHATAM PUR | 0 | 0 | 0 |
GHUREHTA | 0 | 0 | 0 |
GIRDHARA MAU | 0 | 0 | 0 |
HALLE DWARIKAPUR | 0 | 0 | 0 |
HARDOIYA | 0 | 0 | 0 |
HARIRAM PUR | 0 | 0 | 0 |
JAKHA | 0 | 0 | 0 |
JALALPUR BHAGGOO | 0 | 0 | 0 |
JAMUVA | 0 | 0 | 0 |
JOHAN | 0 | 0 | 0 |
KADAN PUR | 0 | 0 | 0 |
KANAVAN | 0 | 0 | 0 |
KESHAVPUR CHILBILI | 0 | 0 | 0 |
KHARBHARIYA | 0 | 0 | 0 |
LAXMANPUR GRANT | 0 | 0 | 0 |
MALETHU BUJURG | 0 | 0 | 0 |
MALETHU KHURD | 0 | 0 | 0 |
MUKIMPUR URF PAHAR PUR | 0 | 0 | 0 |
NIMRI | 0 | 0 | 0 |
NIYAMAT PUR | 0.5 | 0 | 0.5 |
PALIYA LOHANI | 0 | 0 | 0 |
PALIYA PRATAP SHAH | 0 | 0 | 0 |
PARA TAJ PUR | 0 | 0 | 0 |
PARAS PUR SATHRA | 0 | 0 | 0 |
PARSUHI | 0 | 0 | 0 |
PARUVA | 0 | 0 | 0 |
RAJAURA | 0 | 0 | 0 |
RAMPUR JOHAN | 0.51 | 0 | 0.51 |
RANA PUR | 0 | 0 | 0 |
REVNA | 0 | 0 | 0 |
RURU KHAS | 0 | 0 | 0 |
SAGAR PATTI | 0 | 0 | 0 |
SALHI PUR | 0 | 0 | 0 |
SEMRA | 0 | 0 | 0 |
SENDHUTARA | 0 | 0 | 0 |
SHAHABAD GRANT | 0.51 | 0 | 0.51 |
SHANKAR PUR | 0 | 0 | 0 |
SINDHAURA | 0 | 0 | 0 |
SOHWAL SALONI | 0.51 | 0 | 0.51 |
URUVA VAISHYA | 0 | 0 | 0 |
Total | 2.53 | 0 | 2.53 |
BNRGSK expenditure ).Append( 1% TA Expenditure at BP Level | 8.832 (In Lakhs.) | ||
Total Expenditure ::11.37 (In Lakhs.) |