Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ACHHORA | 3.95 | 0 | 3.95 |
ADILPUR | 9.86 | 0 | 9.86 |
AHARAN SUVANSH | 12.51 | 0 | 12.51 |
BASWAR KALA | 9.02 | 0 | 9.02 |
BASWAR KHURD | 2.14 | 0 | 2.14 |
BHITARI | 1.96 | 0 | 1.96 |
BHULAIPUR NIDHIYAWAN | 2.02 | 0 | 2.02 |
CHAMAILA | 4.42 | 0 | 4.42 |
CHANDI PUR NAGAHRA | 6.76 | 0 | 6.76 |
CHIKHRI | 2.04 | 0 | 2.04 |
DEEH BHARTHI | 1.28 | 0 | 1.28 |
DEEH PURE BIRBAL | 9.15 | 0 | 9.15 |
DEO GIRI | 8.42 | 0 | 8.42 |
DEVAN PARA | 6.82 | 0 | 6.82 |
DEVKALI MAFI | 6.69 | 0 | 6.69 |
DHEMA SHIVBAKSHRAY | 2.08 | 0 | 2.08 |
DHEMA VAISHYA | 6.9 | 0 | 6.9 |
GANESH PUR | 7 | 0 | 7 |
GANGA PUR | 4.42 | 0 | 4.42 |
GAYASUDDIN PUR | 5.81 | 0 | 5.81 |
GHATAM PUR | 8.74 | 0 | 8.74 |
GHUREHTA | 10.21 | 0 | 10.21 |
GIRDHARA MAU | 3.49 | 0 | 3.49 |
HALLE DWARIKAPUR | 11.85 | 0 | 11.85 |
HARDOIYA | 13.62 | 0 | 13.62 |
HARIRAM PUR | 2.24 | 0 | 2.24 |
JAKHA | 6.5 | 0 | 6.5 |
JALALPUR BHAGGOO | 10.44 | 0 | 10.44 |
JAMUVA | 7.09 | 0 | 7.09 |
JOHAN | 14.24 | 0 | 14.24 |
KADAN PUR | 3.36 | 0 | 3.36 |
KANAVAN | 2.45 | 0 | 2.45 |
KESHAVPUR CHILBILI | 8.52 | 0 | 8.52 |
KHARBHARIYA | 2.72 | 0 | 2.72 |
LAXMANPUR GRANT | 2.69 | 0 | 2.69 |
MALETHU BUJURG | 8.64 | 0 | 8.64 |
MALETHU KHURD | 2.56 | 0 | 2.56 |
MUKIMPUR URF PAHAR PUR | 11.03 | 0 | 11.03 |
NIMRI | 14.34 | 0 | 14.34 |
NIYAMAT PUR | 5.23 | 0 | 5.23 |
PALIYA LOHANI | 14.42 | 0 | 14.42 |
PALIYA PRATAP SHAH | 7.63 | 0 | 7.63 |
PARA TAJ PUR | 14.31 | 0 | 14.31 |
PARAS PUR SATHRA | 6.3 | 0 | 6.3 |
PARSUHI | 3.72 | 0 | 3.72 |
PARUVA | 5.18 | 0 | 5.18 |
RAJAURA | 5.52 | 0 | 5.52 |
RAMPUR JOHAN | 6.78 | 0 | 6.78 |
RANA PUR | 2.81 | 0 | 2.81 |
REVNA | 2.35 | 0 | 2.35 |
RURU KHAS | 14.51 | 0 | 14.51 |
SAGAR PATTI | 4.58 | 0 | 4.58 |
SALHI PUR | 8.95 | 0 | 8.95 |
SEMRA | 0.56 | 0 | 0.56 |
SENDHUTARA | 5.74 | 0 | 5.74 |
SHAHABAD GRANT | 3.5 | 0 | 3.5 |
SHANKAR PUR | 10.34 | 0 | 10.34 |
SINDHAURA | 8.19 | 0 | 8.19 |
SOHWAL SALONI | 5.07 | 0 | 5.07 |
URUVA VAISHYA | 6.5 | 0 | 6.5 |
Total | 400.16 | 0 | 400.16 |
Total Expenditure ::400.16 (In Lakhs.) |