Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AMAWAN | 2.59 | 0 | 2.59 |
ASKARAN PUR | 7.73 | 0 | 7.73 |
ASREVA | 14.51 | 0 | 14.51 |
BABURIHA KAUNDHA | 3.81 | 0 | 3.81 |
BACHHRAMPUR | 7.93 | 0 | 7.93 |
BAINTEE KALA | 8.84 | 0 | 8.84 |
BANKAT | 4.1 | 0 | 4.1 |
BASANT PUR | 3.98 | 0 | 3.98 |
BHAIRAV PUR TIKRA | 7.12 | 0 | 7.12 |
BHARHOO KHATA | 3.75 | 0 | 3.75 |
BHAVA PUR | 5.79 | 0 | 5.79 |
BHIKHISARAY | 1.31 | 0 | 1.31 |
BODAHARI | 2.17 | 0 | 2.17 |
CHANDPUR | 2.76 | 0 | 2.76 |
CHAURE CHANDAULI | 2.07 | 0 | 2.07 |
CHAVAR DHAR | 7.69 | 0 | 7.69 |
DASHRATH PUR | 1.91 | 0 | 1.91 |
DAYAL JOT | 3.51 | 0 | 3.51 |
DEHARIYAVAN | 5.78 | 0 | 5.78 |
DEVA PUR | 3.01 | 0 | 3.01 |
DHARETHA DASHRATH PUR | 6.69 | 0 | 6.69 |
DHENUVAVAN | 4.34 | 0 | 4.34 |
GANDAYEE | 1.9 | 0 | 1.9 |
GOVIND PUR | 6.82 | 0 | 6.82 |
GUNDHAUR | 1.51 | 0 | 1.51 |
HARI NATH PUR | 5.88 | 0 | 5.88 |
JAINPUR | 1.73 | 0 | 1.73 |
JALAL PUR MAFI | 5.78 | 0 | 5.78 |
JAMOLI KHURD | 2.51 | 0 | 2.51 |
JERUWAN | 6.5 | 0 | 6.5 |
KALYANPUR CHAKDUHIYA | 1.14 | 0 | 1.14 |
KARAN PUR | 5.1 | 0 | 5.1 |
KATARI | 6.73 | 0 | 6.73 |
KHAJURAHAT | 7.44 | 0 | 7.44 |
KHEVLI | 4.75 | 0 | 4.75 |
KHIDDIR PUR | 5.72 | 0 | 5.72 |
KODAILA | 3.59 | 0 | 3.59 |
KONCHHA | 9.1 | 0 | 9.1 |
LUTFA BAD BACHHAULI | 8.01 | 0 | 8.01 |
MAHAVAN | 3.63 | 0 | 3.63 |
MAJHHA SONAURA | 3.66 | 0 | 3.66 |
MAJRUDDIN PUR | 6.95 | 0 | 6.95 |
MALETHU KANAK | 9.63 | 0 | 9.63 |
MANA PUR | 3.54 | 0 | 3.54 |
MANGARI | 6.88 | 0 | 6.88 |
MARUI SAHAY SINGH | 5.68 | 0 | 5.68 |
MAU | 6.04 | 0 | 6.04 |
MAURAWAN | 1.99 | 0 | 1.99 |
MITANPUR | 2.11 | 0 | 2.11 |
MUMARICH NAGAR | 7.01 | 0 | 7.01 |
NEUNA PURAB | 10.37 | 0 | 10.37 |
PALI PURAB | 4.08 | 0 | 4.08 |
PAROMA | 6.1 | 0 | 6.1 |
PATOO PUR | 4.18 | 0 | 4.18 |
PUHUPI | 4.41 | 0 | 4.41 |
RAMNAGAR MISRAULI | 9.18 | 0 | 9.18 |
RAMPUR BHAGAN | 5.01 | 0 | 5.01 |
RANDAULI PASHCHIM PALI | 4.13 | 0 | 4.13 |
RASOOL PUR | 1.42 | 0 | 1.42 |
RATAN PUR TENDUVA | 4.65 | 0 | 4.65 |
SAHAJPUR | 4.23 | 0 | 4.23 |
SAHAWAN | 8.22 | 0 | 8.22 |
SARAY BHANAULI | 7.94 | 0 | 7.94 |
SARAY KHARGHI | 5.63 | 0 | 5.63 |
SHERPUR | 3.67 | 0 | 3.67 |
SHIVTAR | 4.29 | 0 | 4.29 |
SONKHARI | 2.06 | 0 | 2.06 |
SONVARSHA MUSALMEEN | 6.21 | 0 | 6.21 |
SONVERSHA MAFI | 2.85 | 0 | 2.85 |
SULHEPUR | 1.8 | 0 | 1.8 |
TAJPUR | 1.93 | 0 | 1.93 |
TORO MAFI | 8.2 | 0 | 8.2 |
UMARNI PIPRI | 4.38 | 0 | 4.38 |
VAHIUDDIN PUR | 5.02 | 0 | 5.02 |
VASUDEO PUR | 2.88 | 0 | 2.88 |
Total | 375.6 | 0 | 375.6 |
Total Expenditure ::375.6 (In Lakhs.) |