Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
BAHAR PUR | 0.54 | 0 | 0.54 |
BAISU PALI | 0 | 0 | 0 |
BALAPUR | 1.78 | 0 | 1.78 |
BALLI KRIPAL PUR | 0.88 | 0 | 0.88 |
BALRAMPUR | 0 | 0 | 0 |
BARA | 4.56 | 0 | 4.56 |
BARAON | 7.08 | 0 | 7.08 |
BAREHATA | 5.52 | 0 | 5.52 |
BEDA PUR | 1.9 | 0 | 1.9 |
BELA | 1.94 | 0 | 1.94 |
BELGARA | 6.29 | 0 | 6.29 |
BENI GADDO PUR | 3.21 | 0 | 3.21 |
BHADAR KHURD | 2.78 | 0 | 2.78 |
BHOPA DUHIYA | 0.66 | 0 | 0.66 |
CHAKRA SEN PUR | 0 | 0 | 0 |
CHARAVAN | 2.47 | 0 | 2.47 |
CHITAVAN | 0.77 | 0 | 0.77 |
DADU PUR | 0.97 | 0 | 0.97 |
DAUDHA | 0.79 | 0 | 0.79 |
DHAMHAR | 0.9 | 0 | 0.9 |
DHAURAHARA KUTI | 0 | 0 | 0 |
DOST GRAM PUR | 0 | 0 | 0 |
FAKHAR PUR | 1.5 | 0 | 1.5 |
FATEH PUR KAMASIN | 1.93 | 0 | 1.93 |
GARAULI | 2.73 | 0 | 2.73 |
GAUHANI KHURD | 0.88 | 0 | 0.88 |
GAURA | 2.38 | 0 | 2.38 |
GAUTHAURA | 0.9 | 0 | 0.9 |
GAYAS PUR | 2.75 | 0 | 2.75 |
GHURI TIKAR | 0.93 | 0 | 0.93 |
GURAULI | 1.6 | 0 | 1.6 |
HAIDAR GANJ | 0 | 0 | 0 |
HATHIGO | 0 | 0 | 0 |
HUSEN PUR | 0 | 0 | 0 |
IMILIYA | 0 | 0 | 0 |
JAJVARA | 0.92 | 0 | 0.92 |
JANA | 3.82 | 0 | 3.82 |
JAY SINGH MAU | 0.94 | 0 | 0.94 |
KAKOLI | 2.89 | 0 | 2.89 |
KAKRAHI | 0.95 | 0 | 0.95 |
KALYANPUR CHIITAUNA | 1.48 | 0 | 1.48 |
KANAKPUR JHHAGRAULI | 1.89 | 0 | 1.89 |
KANDHARPUR | 0.93 | 0 | 0.93 |
KARAUNDI | 4.11 | 0 | 4.11 |
KATAUNA | 1.11 | 0 | 1.11 |
KELALAL KHAN | 1.8 | 0 | 1.8 |
KESHARUVA | 0.9 | 0 | 0.9 |
KEVLAPUR | 7.4 | 0 | 7.4 |
KHAPRA DEEH | 2.5 | 0 | 2.5 |
KHEMI PUR NIDHIYAVAN | 0.69 | 0 | 0.69 |
KICHUTI KISHUNDAS PUR | 0 | 0 | 0 |
KORO RAGHAV PUR | 0.88 | 0 | 0.88 |
KUVAN DAND | 1.51 | 0 | 1.51 |
MAHAN MAU | 1.38 | 0 | 1.38 |
MAHARAI MOHAMMAD PUR | 1.22 | 0 | 1.22 |
MAIHAR KABIR PUR | 0 | 0 | 0 |
MALAVAN | 3.66 | 0 | 3.66 |
MANAU PUR | 0.92 | 0 | 0.92 |
MIJHHAULI KISHUN DAS PUR | 0.91 | 0 | 0.91 |
NAG PALI | 0.94 | 0 | 0.94 |
NARAYAN PUR | 0.97 | 0 | 0.97 |
NASRAT PUR | 0.72 | 0 | 0.72 |
NETVARI | 2.79 | 0 | 2.79 |
ODI RATNATH PUR | 1.89 | 0 | 1.89 |
PACH GAVAN | 0 | 0 | 0 |
PACHHIYANA | 0.56 | 0 | 0.56 |
PALI ACHAL PUR | 1.92 | 0 | 1.92 |
PARA GARIB SHAH | 3.79 | 0 | 3.79 |
PARA HATHIGO | 1.58 | 0 | 1.58 |
PARA RAM | 0.9 | 0 | 0.9 |
PARMANAND PUR | 0.97 | 0 | 0.97 |
PARSAVAN MAHOLA | 0.97 | 0 | 0.97 |
PEDRA | 0 | 0 | 0 |
PICHHAURA | 0 | 0 | 0 |
PURAB PATTI | 0.94 | 0 | 0.94 |
PURUSHOTTAM PUR | 0.96 | 0 | 0.96 |
RAKHAUNA | 1.8 | 0 | 1.8 |
RAMDAS PUR | 1.63 | 0 | 1.63 |
RAMPUR AHIRAULI | 1.95 | 0 | 1.95 |
RAMPUR PRATAP | 1.73 | 0 | 1.73 |
RAUHARI | 0.9 | 0 | 0.9 |
SAHASIPUR | 3.39 | 0 | 3.39 |
SANVAR DHEER | 0.59 | 0 | 0.59 |
SARAY MANODHAR | 1.15 | 0 | 1.15 |
SHIVRAM PUR | 1.81 | 0 | 1.81 |
SIHI PUR | 0.86 | 0 | 0.86 |
SINHORIYA | 0 | 0 | 0 |
SIRSA NIYAJ PUR | 0.87 | 0 | 0.87 |
SONAURA GAU PUR | 0 | 0 | 0 |
TARA PUR | 2.3 | 0 | 2.3 |
TARDEEH | 1.61 | 0 | 1.61 |
TARUN | 2.73 | 0 | 2.73 |
THARIYA KALA | 3.33 | 0 | 3.33 |
TIKRI | 0.96 | 0 | 0.96 |
UOONCH GAON | 0.97 | 0 | 0.97 |
VIJAYANPUR SAJAHARA | 1.83 | 0 | 1.83 |
YADAV PUR | 0 | 0 | 0 |
Total | 151.76 | 0 | 151.76 |
Total Expenditure ::151.76 (In Lakhs.) |