Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
BAHAR PUR | 3.77 | 0 | 3.77 |
BAISU PALI | 6.7 | 0 | 6.7 |
BALAPUR | 3.2 | 0 | 3.2 |
BALLI KRIPAL PUR | 5.58 | 0 | 5.58 |
BALRAMPUR | 4.36 | 0 | 4.36 |
BARA | 8.86 | 0 | 8.86 |
BARAON | 11.01 | 0 | 11.01 |
BAREHATA | 10.2 | 0 | 10.2 |
BEDA PUR | 6.38 | 0 | 6.38 |
BELA | 7.74 | 0 | 7.74 |
BELGARA | 10.03 | 0 | 10.03 |
BENI GADDO PUR | 8.2 | 0 | 8.2 |
BHADAR KHURD | 5.23 | 0 | 5.23 |
BHOPA DUHIYA | 3.27 | 0 | 3.27 |
CHAKRA SEN PUR | 1.69 | 0 | 1.69 |
CHARAVAN | 6.38 | 0 | 6.38 |
CHITAVAN | 4.94 | 0 | 4.94 |
DADU PUR | 4.09 | 0 | 4.09 |
DAUDHA | 4.91 | 0 | 4.91 |
DHAMHAR | 3.88 | 0 | 3.88 |
DHAURAHARA KUTI | 0.61 | 0 | 0.61 |
DOST GRAM PUR | 1.67 | 0 | 1.67 |
FAKHAR PUR | 4.29 | 0 | 4.29 |
FATEH PUR KAMASIN | 13.34 | 0 | 13.34 |
GARAULI | 6.79 | 0 | 6.79 |
GAUHANI KHURD | 4.67 | 0 | 4.67 |
GAURA | 3.97 | 0 | 3.97 |
GAUTHAURA | 2.53 | 0 | 2.53 |
GAYAS PUR | 7.06 | 0 | 7.06 |
GHURI TIKAR | 4.41 | 0 | 4.41 |
GURAULI | 5.56 | 0 | 5.56 |
HAIDAR GANJ | 1.78 | 0 | 1.78 |
HATHIGO | 5.69 | 0 | 5.69 |
HUSEN PUR | 1.47 | 0 | 1.47 |
IMILIYA | 2.28 | 0 | 2.28 |
JAJVARA | 6.02 | 0 | 6.02 |
JANA | 14.23 | 0 | 14.23 |
JAY SINGH MAU | 4.88 | 0 | 4.88 |
KAKOLI | 4.94 | 0 | 4.94 |
KAKRAHI | 3.32 | 0 | 3.32 |
KALYANPUR CHIITAUNA | 5.06 | 0 | 5.06 |
KANAKPUR JHHAGRAULI | 4.14 | 0 | 4.14 |
KANDHARPUR | 4.25 | 0 | 4.25 |
KARAUNDI | 3.68 | 0 | 3.68 |
KATAUNA | 3.27 | 0 | 3.27 |
KELALAL KHAN | 3.8 | 0 | 3.8 |
KESHARUVA | 2.95 | 0 | 2.95 |
KEVLAPUR | 7.37 | 0 | 7.37 |
KHAPRA DEEH | 2.77 | 0 | 2.77 |
KHEMI PUR NIDHIYAVAN | 4.9 | 0 | 4.9 |
KICHUTI KISHUNDAS PUR | 2.36 | 0 | 2.36 |
KORO RAGHAV PUR | 6.24 | 0 | 6.24 |
KUVAN DAND | 4.8 | 0 | 4.8 |
MAHAN MAU | 5.23 | 0 | 5.23 |
MAHARAI MOHAMMAD PUR | 5.59 | 0 | 5.59 |
MAIHAR KABIR PUR | 1.61 | 0 | 1.61 |
MALAVAN | 4.56 | 0 | 4.56 |
MANAU PUR | 5.32 | 0 | 5.32 |
MIJHHAULI KISHUN DAS PUR | 1.69 | 0 | 1.69 |
NAG PALI | 3.07 | 0 | 3.07 |
NARAYAN PUR | 4.02 | 0 | 4.02 |
NASRAT PUR | 2.53 | 0 | 2.53 |
NETVARI | 8 | 0 | 8 |
ODI RATNATH PUR | 4.9 | 0 | 4.9 |
PACH GAVAN | 1.15 | 0 | 1.15 |
PACHHIYANA | 9.49 | 0 | 9.49 |
PALI ACHAL PUR | 6.08 | 0 | 6.08 |
PARA GARIB SHAH | 5.02 | 0 | 5.02 |
PARA HATHIGO | 4.89 | 0 | 4.89 |
PARA RAM | 3.98 | 0 | 3.98 |
PARMANAND PUR | 1.88 | 0 | 1.88 |
PARSAVAN MAHOLA | 6.46 | 0 | 6.46 |
PEDRA | 4.5 | 0 | 4.5 |
PICHHAURA | 1.81 | 0 | 1.81 |
PURAB PATTI | 2.07 | 0 | 2.07 |
PURUSHOTTAM PUR | 2.76 | 0 | 2.76 |
RAKHAUNA | 3.07 | 0 | 3.07 |
RAMDAS PUR | 3 | 0 | 3 |
RAMPUR AHIRAULI | 6.57 | 0 | 6.57 |
RAMPUR PRATAP | 4.84 | 0 | 4.84 |
RAUHARI | 6.44 | 0 | 6.44 |
SAHASIPUR | 6.73 | 0 | 6.73 |
SANVAR DHEER | 2.47 | 0 | 2.47 |
SARAY MANODHAR | 6.86 | 0 | 6.86 |
SHIVRAM PUR | 5.82 | 0 | 5.82 |
SIHI PUR | 6.96 | 0 | 6.96 |
SINHORIYA | 0.67 | 0 | 0.67 |
SIRSA NIYAJ PUR | 2.03 | 0 | 2.03 |
SONAURA GAU PUR | 8.63 | 0 | 8.63 |
TARA PUR | 5.29 | 0 | 5.29 |
TARDEEH | 6.48 | 0 | 6.48 |
TARUN | 7.39 | 0 | 7.39 |
THARIYA KALA | 11.35 | 0 | 11.35 |
TIKRI | 3.27 | 0 | 3.27 |
UOONCH GAON | 7.12 | 0 | 7.12 |
VIJAYANPUR SAJAHARA | 7.04 | 0 | 7.04 |
YADAV PUR | 2.39 | 0 | 2.39 |
Total | 486.53 | 0 | 486.53 |
Total Expenditure ::486.53 (In Lakhs.) |