Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ASHARAFPUR GANGRAILA | 8.83 | 0 | 8.83 |
ASHRAF NAGAR | 14.94 | 0 | 14.94 |
BABU PUR | 16.41 | 0 | 16.41 |
BARAULI | 16.86 | 0 | 16.86 |
BARTARA | 6.38 | 0 | 6.38 |
BASAURHI | 6.07 | 0 | 6.07 |
BHATMAU NARAYANPUR | 24.08 | 0 | 24.08 |
BHAVANI PUR | 9.29 | 0 | 9.29 |
BIBIPUR | 2.92 | 0 | 2.92 |
BIHARA | 9.62 | 0 | 9.62 |
CHANDRA MAU BAIRAM | 18.61 | 0 | 18.61 |
CHANDRA MAU MANGA | 13.35 | 0 | 13.35 |
DEVAIT | 13.83 | 0 | 13.83 |
DILWAL | 22.53 | 0 | 22.53 |
DULLA PUR | 13.73 | 0 | 13.73 |
DWARIKAPUR | 9.24 | 0 | 9.24 |
GANESH PUR | 22.55 | 0 | 22.55 |
HANSRAJ PUR | 10.73 | 0 | 10.73 |
HOLU PUR | 17.04 | 0 | 17.04 |
HUNHUNA | 8.2 | 0 | 8.2 |
JAY SUKH PUR | 14.16 | 0 | 14.16 |
KASARI | 9.57 | 0 | 9.57 |
KODRA | 8.89 | 0 | 8.89 |
KUSHARAHI | 10.22 | 0 | 10.22 |
MAIRA MAU | 9.48 | 0 | 9.48 |
MAJAN PUR | 8.45 | 0 | 8.45 |
MAKHDOOM PUR | 16.49 | 0 | 16.49 |
MAWAI | 17.72 | 0 | 17.72 |
MOHAMMAD PUR DAUD PUR | 11.34 | 0 | 11.34 |
NAGRA | 9.71 | 0 | 9.71 |
NAUGVA DEEH | 14.43 | 0 | 14.43 |
NAUROJ PUR BAGHERI | 19.4 | 0 | 19.4 |
NEVRA | 7.53 | 0 | 7.53 |
NEWAZPUR | 13.64 | 0 | 13.64 |
NOOR PUR | 13.05 | 0 | 13.05 |
OHRA MAU SAHJANA | 6.52 | 0 | 6.52 |
PACHLO | 5.81 | 0 | 5.81 |
PATRANGA | 20.78 | 0 | 20.78 |
RAJANPUR | 8.63 | 0 | 8.63 |
RAMPUR JANAK | 17.5 | 0 | 17.5 |
RANI MAU | 13.53 | 0 | 13.53 |
RASEED PATTI | 19.28 | 0 | 19.28 |
RATAN PUR | 8.22 | 0 | 8.22 |
RECHH | 12.86 | 0 | 12.86 |
SAHBAZ CHAK | 7.52 | 0 | 7.52 |
SAID PUR | 26.27 | 0 | 26.27 |
SAIMSI | 25.55 | 0 | 25.55 |
SANDVA | 10.87 | 0 | 10.87 |
SEVDHARA | 9.72 | 0 | 9.72 |
SHERPUR | 15.64 | 0 | 15.64 |
SIPAHIYA KOTVA | 22.13 | 0 | 22.13 |
SULTANPUR | 18.33 | 0 | 18.33 |
SUNBA | 17.24 | 0 | 17.24 |
TER | 14.22 | 0 | 14.22 |
UMA PUR | 6.76 | 0 | 6.76 |
Total | 736.65 | 0 | 736.65 |
Total Expenditure ::736.65 (In Lakhs.) |