Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AIHAR | 9.54 | 0 | 9.54 |
AITHAR | 0 | 0 | 0 |
AKHTIYAR PUR | 4.26 | 0 | 4.26 |
ALHWANA | 6.77 | 0 | 6.77 |
AMHATA | 7.74 | 0 | 7.74 |
AMRAI GAON | 13.22 | 0 | 13.22 |
ASHU MAU | 1.5 | 0 | 1.5 |
BADELA | 5.16 | 0 | 5.16 |
BAHORIK PUR | 0.97 | 0 | 0.97 |
BAHRAS | 4.65 | 0 | 4.65 |
BANGAVAN | 4.7 | 0 | 4.7 |
BANMAU | 5.39 | 0 | 5.39 |
BARAVAN | 5.8 | 0 | 5.8 |
BARI | 2.97 | 0 | 2.97 |
BETAULI | 12.67 | 0 | 12.67 |
BHAISAULI | 3.33 | 0 | 3.33 |
BHAULI | 8.22 | 0 | 8.22 |
BHELSAR | 6.32 | 0 | 6.32 |
BHITAURA | 6.78 | 0 | 6.78 |
BIDHAR | 0.65 | 0 | 0.65 |
DAFIYAPUR | 3.41 | 0 | 3.41 |
DASHRATH MAU | 7.22 | 0 | 7.22 |
FAGAULI KURMIYAN | 2.15 | 0 | 2.15 |
FATTA PUR KHURD | 5.04 | 0 | 5.04 |
FELSANDA | 21.84 | 0 | 21.84 |
FIROJ PUR MAKHDUMI | 5.95 | 0 | 5.95 |
FIROJ PUR PAVARAN | 6.79 | 0 | 6.79 |
GANAULI | 7.79 | 0 | 7.79 |
GAUHANNA | 27.73 | 0 | 27.73 |
GAURIYA MAU | 1.22 | 0 | 1.22 |
GERAUDA | 3.87 | 0 | 3.87 |
GOGAVAN | 2.98 | 0 | 2.98 |
HALEEM NAGAR | 17.38 | 0 | 17.38 |
HARIHAR PUR BALAIYA | 10.65 | 0 | 10.65 |
HAYAT NAGAR | 2.86 | 0 | 2.86 |
ICHAULIYA | 10.15 | 0 | 10.15 |
JAKHAULI | 21.41 | 0 | 21.41 |
JALALPUR | 2.85 | 0 | 2.85 |
JALIL PUR | 2.01 | 0 | 2.01 |
JAMUNIYA MAU | 34.4 | 0 | 34.4 |
JARAYAL KALA | 0.11 | 0 | 0.11 |
JUNED PUR | 2.97 | 0 | 2.97 |
KAITHI | 9.76 | 0 | 9.76 |
KARIM PUR | 13.04 | 0 | 13.04 |
KHAIRAN PUR | 5.17 | 0 | 5.17 |
KHAIRI | 0 | 0 | 0 |
KHAND PIPRA | 3.51 | 0 | 3.51 |
KHODI PUR | 6.02 | 0 | 6.02 |
KHURDHA | 4.8 | 0 | 4.8 |
KOLVA | 4.42 | 0 | 4.42 |
KOPA KAP | 2.94 | 0 | 2.94 |
KOPE PUR | 0.88 | 0 | 0.88 |
KOTRA | 0.11 | 0 | 0.11 |
KURHA SADAT | 4.58 | 0 | 4.58 |
LALUVA PUR | 9.32 | 0 | 9.32 |
LOHTI SARAIYA | 2.24 | 0 | 2.24 |
MAHMUD MAU | 2.07 | 0 | 2.07 |
MAMREJ NAGAR | 1.59 | 0 | 1.59 |
MANGI CHAND PUR | 2.01 | 0 | 2.01 |
MATAULI | 3.99 | 0 | 3.99 |
MATTAH NEVADA | 7.17 | 0 | 7.17 |
MEENAPUR FAGAULI | 0.9 | 0 | 0.9 |
MEER MAU | 8.56 | 0 | 8.56 |
MEESA | 4.25 | 0 | 4.25 |
MOHAMID PUR | 2.07 | 0 | 2.07 |
MUJAFFAR PUR | 5.95 | 0 | 5.95 |
NARAULI | 18.83 | 0 | 18.83 |
NEVTI | 2.9 | 0 | 2.9 |
PAKARIYA GAON | 14.02 | 0 | 14.02 |
PALPUR | 18.76 | 0 | 18.76 |
PARA PAHAR PUR | 7.21 | 0 | 7.21 |
PARSAU | 0.06 | 0 | 0.06 |
PASTA MAFI | 8.86 | 0 | 8.86 |
PURAY | 1.91 | 0 | 1.91 |
RAHEEM GANJ | 4.45 | 0 | 4.45 |
RAMSHARAN DAS PUR | 2.95 | 0 | 2.95 |
RASULPUR NEWADA | 10.91 | 0 | 10.91 |
RAUJA GAON | 0.48 | 0 | 0.48 |
SAHNI | 4.64 | 0 | 4.64 |
SANDRI | 1.96 | 0 | 1.96 |
SARAY AHAMAD | 9.87 | 0 | 9.87 |
SARAY HAMID | 15.38 | 0 | 15.38 |
SARAY MUGAL | 13.61 | 0 | 13.61 |
SARAY PEER | 11.76 | 0 | 11.76 |
SARETHA | 5.99 | 0 | 5.99 |
SEEVAN | 8.42 | 0 | 8.42 |
SHAHBAJPUR | 5 | 0 | 5 |
SHAHPUR | 0.96 | 0 | 0.96 |
SITHAULI | 16.45 | 0 | 16.45 |
TAL GAON | 17.26 | 0 | 17.26 |
TANDA KHULASA | 8.05 | 0 | 8.05 |
TANDA SUFI | 7.89 | 0 | 7.89 |
TIKAR | 10.69 | 0 | 10.69 |
UDHRAURA | 6.03 | 0 | 6.03 |
VAJID PUR | 11.29 | 0 | 11.29 |
VICHALA | 15.27 | 0 | 15.27 |
VIKAVAL | 12.76 | 0 | 12.76 |
Total | 691.37 | 0 | 691.37 |
Total Expenditure ::691.37 (In Lakhs.) |