Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AIHAR | 10.14 | 0 | 10.14 |
AITHAR | 3.87 | 0 | 3.87 |
AKHTIYAR PUR | 5.6 | 0 | 5.6 |
ALHWANA | 3.71 | 0 | 3.71 |
AMHATA | 10.84 | 0 | 10.84 |
AMRAI GAON | 9.2 | 0 | 9.2 |
ASHU MAU | 4.44 | 0 | 4.44 |
BADELA | 11.93 | 0 | 11.93 |
BAHORIK PUR | 4.13 | 0 | 4.13 |
BAHRAS | 6.47 | 0 | 6.47 |
BANGAVAN | 8.55 | 0 | 8.55 |
BANMAU | 10.89 | 0 | 10.89 |
BARAVAN | 9.88 | 0 | 9.88 |
BARI | 14.12 | 0 | 14.12 |
BETAULI | 19.43 | 0 | 19.43 |
BHAISAULI | 9.55 | 0 | 9.55 |
BHAULI | 12.38 | 0 | 12.38 |
BHELSAR | 5.58 | 0 | 5.58 |
BHITAURA | 7.46 | 0 | 7.46 |
BIDHAR | 11.57 | 0 | 11.57 |
DAFIYAPUR | 6.86 | 0 | 6.86 |
DASHRATH MAU | 8.18 | 0 | 8.18 |
FAGAULI KURMIYAN | 6.68 | 0 | 6.68 |
FATTA PUR KHURD | 4.17 | 0 | 4.17 |
FELSANDA | 16.01 | 0 | 16.01 |
FIROJ PUR MAKHDUMI | 18.17 | 0 | 18.17 |
FIROJ PUR PAVARAN | 11.48 | 0 | 11.48 |
GANAULI | 7.37 | 2.97 | 10.34 |
GAUHANNA | 19.44 | 0 | 19.44 |
GAURIYA MAU | 5.28 | 0 | 5.28 |
GERAUDA | 8.49 | 0 | 8.49 |
GOGAVAN | 4.85 | 2.15 | 7 |
HALEEM NAGAR | 19.45 | 0 | 19.45 |
HARIHAR PUR BALAIYA | 17.98 | 0 | 17.98 |
HAYAT NAGAR | 5.22 | 0 | 5.22 |
ICHAULIYA | 10.63 | 0 | 10.63 |
JAKHAULI | 17.45 | 0 | 17.45 |
JALALPUR | 3.95 | 0 | 3.95 |
JALIL PUR | 11.18 | 0 | 11.18 |
JAMUNIYA MAU | 37.37 | 0 | 37.37 |
JARAYAL KALA | 5.2 | 0 | 5.2 |
JUNED PUR | 8.06 | 0 | 8.06 |
KAITHI | 13.8 | 0 | 13.8 |
KARIM PUR | 19.77 | 0 | 19.77 |
KHAIRAN PUR | 11.93 | 0 | 11.93 |
KHAIRI | 7.79 | 0 | 7.79 |
KHAND PIPRA | 7.95 | 0 | 7.95 |
KHODI PUR | 7.92 | 0 | 7.92 |
KHURDHA | 6 | 0 | 6 |
KOLVA | 15.91 | 5.18 | 21.09 |
KOPA KAP | 3.28 | 0 | 3.28 |
KOPE PUR | 3.24 | 0 | 3.24 |
KOTRA | 8.16 | 0 | 8.16 |
KURHA SADAT | 5.92 | 0 | 5.92 |
LALUVA PUR | 10.06 | 0 | 10.06 |
LOHTI SARAIYA | 11.72 | 0 | 11.72 |
MAHMUD MAU | 14.1 | 0 | 14.1 |
MAMREJ NAGAR | 3.13 | 0 | 3.13 |
MANGI CHAND PUR | 3.28 | 0 | 3.28 |
MATAULI | 5.07 | 0 | 5.07 |
MATTAH NEVADA | 10.02 | 0 | 10.02 |
MEENAPUR FAGAULI | 4.05 | 0 | 4.05 |
MEER MAU | 10.3 | 0 | 10.3 |
MEESA | 5.67 | 0 | 5.67 |
MOHAMID PUR | 5.9 | 0 | 5.9 |
MUJAFFAR PUR | 10.03 | 0 | 10.03 |
NARAULI | 25.71 | 0 | 25.71 |
NEVTI | 1.81 | 0 | 1.81 |
PAKARIYA GAON | 12.78 | 0 | 12.78 |
PALPUR | 17.88 | 0 | 17.88 |
PARA PAHAR PUR | 14.01 | 0 | 14.01 |
PARSAU | 14.65 | 0 | 14.65 |
PASTA MAFI | 4.82 | 0 | 4.82 |
PURAY | 5.83 | 0 | 5.83 |
RAHEEM GANJ | 4.6 | 0 | 4.6 |
RAMSHARAN DAS PUR | 6.44 | 0 | 6.44 |
RASULPUR NEWADA | 13.84 | 0 | 13.84 |
RAUJA GAON | 7.13 | 0 | 7.13 |
SAHNI | 1.77 | 0.15 | 1.92 |
SANDRI | 10.27 | 0 | 10.27 |
SARAY AHAMAD | 13.35 | 0.14 | 13.5 |
SARAY HAMID | 23.47 | 0 | 23.47 |
SARAY MUGAL | 22.15 | 0 | 22.15 |
SARAY PEER | 11.77 | 0 | 11.77 |
SARETHA | 6.57 | 0 | 6.57 |
SEEVAN | 8.79 | 0 | 8.79 |
SHAHBAJPUR | 3.95 | 0 | 3.95 |
SHAHPUR | 4.98 | 0 | 4.98 |
SITHAULI | 15.54 | 0 | 15.54 |
TAL GAON | 19.09 | 0 | 19.09 |
TANDA KHULASA | 8.61 | 0 | 8.61 |
TANDA SUFI | 10.91 | 0 | 10.91 |
TIKAR | 3.2 | 0 | 3.2 |
UDHRAURA | 8.13 | 0 | 8.13 |
VAJID PUR | 6.85 | 0 | 6.85 |
VICHALA | 8.13 | 0 | 8.13 |
VIKAVAL | 11.21 | 0 | 11.21 |
Total | 966.5 | 10.59 | 977.09 |
Total Expenditure ::977.09 (In Lakhs.) |