Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AMANIGANJ | 422.08 | 0 | 0 | 422.08 |
BIKAPUR | 252.02 | 0 | 0 | 252.02 |
HASTINGANJ | 175.39 | 0 | 0 | 175.39 |
MASODHA | 40.58 | 0 | 0 | 40.58 |
MAWAI | 437.59 | 0 | 0 | 437.59 |
MAYA BAZAR | 128.42 | 0 | 0 | 128.42 |
MILKIPUR | 245.43 | 0 | 0 | 245.43 |
PURA BAZAR | 70.76 | 0 | 0 | 70.76 |
Rudauli | 691.37 | 0 | 0 | 691.37 |
SOHAWAL | 183.24 | 0 | 0.6 | 183.84 |
TARUN | 151.76 | 0 | 0 | 151.76 |
Totall | 2798.64 | 0 | 0.6 | 2799.24 |
Total Expenditure For District (In Lakhs)::2799.24 |