Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AMANIGANJ | 9.87 | 0 | 0 | 9.87 |
BIKAPUR | 0.5 | 0 | 0 | 0.5 |
HASTINGANJ | 2.53 | 0 | 0 | 2.53 |
MASODHA | 3.82 | 0 | 0 | 3.82 |
MAWAI | 0.95 | 0 | 0 | 0.95 |
MAYA BAZAR | 1.9 | 0 | 0 | 1.9 |
MILKIPUR | 0.95 | 0 | 0 | 0.95 |
PURA BAZAR | 3.63 | 0 | 0 | 3.63 |
Rudauli | 17.59 | 0 | 0 | 17.59 |
SOHAWAL | 2.04 | 0 | 0 | 2.04 |
TARUN | 1.22 | 0 | 0 | 1.22 |
Total | 45.01 | 0 | 0 | 45.01 |
Total Expenditure For District (In Lakhs)::45.01 |