Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
AMANIGANJ | 797.28 | 0.18 | 0 | 797.47 | |
BIKAPUR | 375.6 | 0 | 0 | 375.6 | |
HASTINGANJ | 400.16 | 0 | 0 | 400.16 | |
MASODHA | 431.41 | 0 | 0 | 431.41 | |
MAWAI | 736.65 | 0 | 0 | 736.65 | |
MAYA BAZAR | 464.28 | 0 | 2.11 | 0 | 466.39 |
MILKIPUR | 531.73 | 0 | 0 | 531.73 | |
PURA BAZAR | 371.27 | 0 | 0.2 | 0 | 371.47 |
Rudauli | 966.5 | 10.59 | 0 | 977.09 | |
SOHAWAL | 518.51 | 0 | 3.65 | 0 | 522.16 |
TARUN | 486.53 | 0 | 0 | 486.53 | |
Total | 6079.92 | 10.78 | 5.96 | 6096.65 | |
Total Expenditure For District::6096.65 |