Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Sunday, March 16, 2025
Back

Expenditure On Material Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH District : SULTANPUR
Block Expenditure  (In Lakhs)
Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total
AKHAND NAGAR 42.45 0 0 42.45
BALDIRAI 184.28 31.66 0 215.94
BHADAIYA 58.27 36.48 0 94.76
DHANPATGANJ 724.64 192.89 0.89 918.42
DOSTPUR 89.52 7.72 0 97.24
DUBEPUR 100.99 26.76 0.84 128.58
JAISINGHPUR 29.78 0 0 29.78
KADIPUR 181.85 14.25 0 196.1
KARAUDI KALAN 293.51 0 0 293.51
KUREBHAR 171.21 0 0 171.21
KURWAR 6.37 9.28 0 15.66
LAMBHUA 215.67 15.43 2.63 233.73
MOTIGARPUR 41.37 26.54 4.98 72.89
P.P.Kamaicha 87.85 2.43 3.77 94.05
Totall 2227.76 363.46 13.1 2604.32
Total Expenditure For District (In Lakhs)::2604.32
Report Completed
Excel View