Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AKHAND NAGAR | 0 | 0 | 0 | 0 |
BALDIRAI | 0 | 0 | 0 | 0 |
BHADAIYA | 0 | 0 | 0 | 0 |
DHANPATGANJ | 0 | 0 | 0 | 0 |
DOSTPUR | 0 | 0 | 0 | 0 |
DUBEPUR | 0 | 0 | 0 | 0 |
JAISINGHPUR | 0 | 0 | 0 | 0 |
KADIPUR | 0 | 0 | 0 | 0 |
KARAUDI KALAN | 0 | 0 | 0 | 0 |
KUREBHAR | 0 | 0 | 0 | 0 |
KURWAR | 0 | 0 | 0 | 0 |
LAMBHUA | 0 | 0 | 0 | 0 |
MOTIGARPUR | 0 | 0 | 0 | 0 |
P.P.Kamaicha | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Total Expenditure For District (In Lakhs)::0 |