Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
AKHAND NAGAR | 169.51 | 0.2 | 10.94 | 0 | 180.65 |
BALDIRAI | 479.89 | 64.23 | 11.16 | 0 | 555.27 |
BHADAIYA | 252.9 | 30.22 | 2.25 | 0 | 285.38 |
DHANPATGANJ | 1198.44 | 127.47 | 18.52 | 0 | 1344.43 |
DOSTPUR | 334.63 | 27.04 | 30.32 | 0 | 391.99 |
DUBEPUR | 309.05 | 4.22 | 54.62 | 0 | 367.88 |
JAISINGHPUR | 267.46 | 14.38 | 32.85 | 0 | 314.68 |
KADIPUR | 293.05 | 20.28 | 11.4 | 0 | 324.72 |
KARAUDI KALAN | 256.67 | 8.64 | 1.03 | 0 | 266.34 |
KUREBHAR | 518.54 | 33.08 | 52.77 | 0 | 604.39 |
KURWAR | 218.97 | 12.34 | 12.91 | 0 | 244.22 |
LAMBHUA | 516.05 | 10.54 | 9.92 | 0 | 536.51 |
MOTIGARPUR | 164.16 | 4.16 | 12.6 | 0 | 180.92 |
P.P.Kamaicha | 324.97 | 0.91 | 18.98 | 344.85 | |
Total | 5304.29 | 357.69 | 280.25 | 5942.23 | |
Total Expenditure For District::5942.23 |