Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BANSI | 86.77 | 0 | 191.51 | 278.28 |
BARHNI | 421.02 | 0 | 116.42 | 537.44 |
BHANWAPUR | 73.52 | 45.52 | 125.24 | 244.28 |
BIRDPUR | 110.64 | 5.21 | 166.72 | 282.57 |
DOMARIYAGANJ | 157 | 0 | 97.52 | 254.52 |
ITWA | 158.06 | 29.06 | 164.84 | 351.95 |
JOGIA | 314.34 | 0 | 237.08 | 551.42 |
KHESRAHA | 129.15 | 0 | 370.78 | 499.93 |
KHUNIYAON | 101.83 | 0 | 47.8 | 149.63 |
LOTAN | 78.51 | 0 | 16.06 | 94.57 |
MITHWAL | 276.47 | 0 | 21.99 | 298.46 |
NAUGARH | 414.19 | 5.34 | 188.59 | 608.13 |
SHOHARATGARH | 272.34 | 0.85 | 170.28 | 443.47 |
USKA BAZAR | 69.49 | 0 | 212.79 | 282.28 |
Totall | 2663.33 | 85.98 | 2127.62 | 4876.94 |
Total Expenditure For District (In Lakhs)::4876.94 |