Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BANSI | 1.83 | 0 | 0 | 1.83 |
BARHNI | 0 | 0 | 0 | 0 |
BHANWAPUR | 0 | 0 | 0 | 0 |
BIRDPUR | 0 | 0 | 0 | 0 |
DOMARIYAGANJ | 0 | 0 | 0 | 0 |
ITWA | 0 | 0 | 0 | 0 |
JOGIA | 0.36 | 0 | 0 | 0.36 |
KHESRAHA | 1.09 | 0 | 0 | 1.09 |
KHUNIYAON | 0.07 | 0 | 0 | 0.07 |
LOTAN | 0 | 0 | 0 | 0 |
MITHWAL | 5.87 | 0 | 0 | 5.87 |
NAUGARH | 0 | 0 | 0.63 | 0.63 |
SHOHARATGARH | 0.13 | 0 | 0 | 0.13 |
USKA BAZAR | 0 | 0 | 0 | 0 |
Total | 9.34 | 0 | 0.63 | 9.97 |
Total Expenditure For District (In Lakhs)::9.97 |