Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BANSI | 558.12 | 2.22 | 389.27 | 0 | 949.61 |
BARHNI | 771.33 | 65.89 | 45.66 | 0 | 882.88 |
BHANWAPUR | 815.46 | 28.85 | 105.19 | 0 | 949.49 |
BIRDPUR | 367.51 | 16.26 | 298.92 | 0 | 682.69 |
DOMARIYAGANJ | 1085.77 | 2.43 | 58.59 | 0 | 1146.79 |
ITWA | 638.91 | 25.2 | 99.23 | 0 | 763.33 |
JOGIA | 734.41 | 6.59 | 448.49 | 0 | 1189.48 |
KHESRAHA | 850.24 | 20.18 | 232.33 | 0 | 1102.75 |
KHUNIYAON | 738.59 | 1.72 | 64.65 | 0 | 804.96 |
LOTAN | 406.71 | 2.78 | 38.18 | 0 | 447.66 |
MITHWAL | 1024.97 | 0.1 | 11.8 | 0 | 1036.87 |
NAUGARH | 710.08 | 3.41 | 192.98 | 0 | 906.47 |
SHOHARATGARH | 602.91 | 6.56 | 230.73 | 0 | 840.21 |
USKA BAZAR | 427.04 | 3.19 | 197.61 | 627.84 | |
Total | 9732.04 | 185.38 | 2413.61 | 12331.03 | |
Total Expenditure For District::12331.03 |