Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BRIDGEMANGANJ | 230.96 | 137.72 | 19.09 | 387.77 |
DHANI | 88.3 | 175.03 | 30.11 | 293.44 |
GHUGHULI | 128.68 | 68.38 | 40.8 | 237.86 |
LAKSHMIPUR | 142.07 | 13.86 | 22.26 | 178.19 |
MAHRAJGANJ | 244.28 | 5.31 | 15.09 | 264.68 |
MITHAURA | 584.42 | 100.4 | 60.69 | 745.51 |
NAUTANWA | 81.63 | 7.35 | 6.23 | 95.22 |
NICHLAUL | 203.65 | 33.22 | 10.77 | 247.64 |
PANIYARA | 475.68 | 10.34 | 40.78 | 526.8 |
PARTAWAL | 143.71 | 15.43 | 16.26 | 175.4 |
PHARENDA | 86.46 | 74.7 | 0 | 161.16 |
SISWA | 355.94 | 113.52 | 3.72 | 473.17 |
Totall | 2765.79 | 755.27 | 265.79 | 3786.85 |
Total Expenditure For District (In Lakhs)::3786.85 |