Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BRIDGEMANGANJ | 0.14 | 0.07 | 0.03 | 0.24 |
DHANI | 0 | 0 | 0 | 0 |
GHUGHULI | 0 | 0 | 0 | 0 |
LAKSHMIPUR | 0 | 0 | 0 | 0 |
MAHRAJGANJ | 0.02 | 0.35 | 0 | 0.38 |
MITHAURA | 0 | 0 | 0 | 0 |
NAUTANWA | 0 | 0 | 0 | 0 |
NICHLAUL | 0 | 0 | 0 | 0 |
PANIYARA | 0 | 0 | 0 | 0 |
PARTAWAL | 0 | 0 | 0 | 0 |
PHARENDA | 0.14 | 0 | 0 | 0.14 |
SISWA | 0 | 0.22 | 0 | 0.22 |
Total | 0.31 | 0.65 | 0.03 | 0.99 |
Total Expenditure For District (In Lakhs)::0.99 |