Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BRIDGEMANGANJ | 671.21 | 115.65 | 56.39 | 0 | 843.25 |
DHANI | 156.18 | 33.04 | 24.94 | 0 | 214.16 |
GHUGHULI | 416.29 | 68.16 | 31.76 | 0 | 516.21 |
LAKSHMIPUR | 537.37 | 2.36 | 31.92 | 0 | 571.65 |
MAHRAJGANJ | 416.14 | 56.33 | 33.55 | 0 | 506.02 |
MITHAURA | 962.33 | 140.5 | 31.96 | 0 | 1134.79 |
NAUTANWA | 604.45 | 65.98 | 107.67 | 0 | 778.1 |
NICHLAUL | 729.01 | 63.46 | 51.52 | 0 | 843.99 |
PANIYARA | 723.93 | 134.36 | 131.15 | 0 | 989.44 |
PARTAWAL | 536.36 | 22.48 | 16.3 | 0 | 575.14 |
PHARENDA | 375.43 | 92.09 | 0.02 | 0 | 467.54 |
SISWA | 604.28 | 201.48 | 8.03 | 813.78 | |
Total | 6732.97 | 995.89 | 525.21 | 8254.07 | |
Total Expenditure For District::8254.07 |