Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BAHADURPUR | 282.9 | 62.34 | 0 | 345.24 |
BANKATI | 428.89 | 65.31 | 0 | 494.2 |
BASTI | 174.29 | 37.33 | 0 | 211.62 |
DUBAULIYA | 339.92 | 69.81 | 0 | 409.73 |
GAUR | 86.89 | 119.71 | 0.21 | 206.82 |
HARRAIYA | 545.87 | 112.92 | 0 | 658.79 |
KAPTANGANJ | 93.3 | 41.51 | 0 | 134.81 |
KUDARAHA | 518.92 | 18.9 | 0 | 537.82 |
PARAS RAMPUR | 184.68 | 142.02 | 1.18 | 327.88 |
RAMNAGAR | 332.06 | 26.36 | 0 | 358.43 |
RUDAULI | 137.13 | 12.23 | 0 | 149.37 |
SALTAUA GOPAL PUR | 611.09 | 39.75 | 0 | 650.84 |
SAU GHAT | 69.6 | 50.97 | 0 | 120.58 |
VIKRAM JOT | 145.93 | 150.2 | 0.79 | 296.92 |
Totall | 3951.48 | 949.37 | 2.18 | 4903.03 |
Total Expenditure For District (In Lakhs)::4903.03 |