Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BAHADURPUR | 0 | 0 | 0 | 0 |
BANKATI | 0 | 0 | 0 | 0 |
BASTI | 0 | 0 | 0 | 0 |
DUBAULIYA | 0.04 | 0 | 0 | 0.04 |
GAUR | 0 | 0 | 0 | 0 |
HARRAIYA | 0.3 | 0.94 | 0 | 1.24 |
KAPTANGANJ | 0.07 | 0 | 0 | 0.07 |
KUDARAHA | 5.08 | 0 | 0 | 5.08 |
PARAS RAMPUR | 0 | 0 | 0 | 0 |
RAMNAGAR | 0 | 0 | 0 | 0 |
RUDAULI | 1.68 | 0 | 0 | 1.68 |
SALTAUA GOPAL PUR | 1.4 | 0.34 | 0 | 1.74 |
SAU GHAT | 0 | 0 | 0 | 0 |
VIKRAM JOT | 0 | 0 | 0 | 0 |
Total | 8.57 | 1.27 | 0 | 9.84 |
Total Expenditure For District (In Lakhs)::9.84 |