Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BAHADURPUR | 808.42 | 11.53 | 9.99 | 0 | 829.94 |
BANKATI | 1008.51 | 14.71 | 0 | 1023.22 | |
BASTI | 528.17 | 38.82 | 4.66 | 0 | 571.65 |
DUBAULIYA | 633.21 | 32.15 | 2.4 | 0 | 667.76 |
GAUR | 609.51 | 51.85 | 8.39 | 0 | 669.75 |
HARRAIYA | 1230.94 | 129.32 | 12.31 | 0 | 1372.57 |
KAPTANGANJ | 433.4 | 19.76 | 0 | 453.16 | |
KUDARAHA | 1334.03 | 8.61 | 4.62 | 0 | 1347.26 |
PARAS RAMPUR | 654.74 | 38.98 | 34.57 | 0 | 728.29 |
RAMNAGAR | 665.31 | 9.7 | 0.5 | 0 | 675.52 |
RUDAULI | 491.9 | 18.54 | 3.79 | 0 | 514.24 |
SALTAUA GOPAL PUR | 1055.98 | 27.23 | 1.28 | 0 | 1084.48 |
SAU GHAT | 411.55 | 10.79 | 0 | 422.34 | |
VIKRAM JOT | 363.26 | 69.69 | 22.95 | 455.91 | |
Total | 10228.94 | 481.69 | 105.45 | 10816.08 | |
Total Expenditure For District::10816.08 |