Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BANSGAON | 41.17 | 0 | 0 | 41.17 |
BARHALGANJ | 57.55 | 12.28 | 0 | 69.83 |
BELGHAT | 96.01 | 0 | 0 | 96.01 |
BHAROHIYA | 0 | 0 | 0 | 0 |
BHATHAT | 11.97 | 0 | 0 | 11.97 |
BRAHMPUR | 23.47 | 0 | 0 | 23.47 |
CAMPIERGANJ | 36.66 | 0 | 0 | 36.66 |
CHIRGAWAN | 14.83 | 0 | 0 | 14.83 |
GAUGAHA | 58.63 | 0 | 0 | 58.63 |
GOLA | 28.24 | 0 | 0 | 28.24 |
JANGAL KODIA | 14.17 | 0 | 0 | 14.17 |
KAURI RAM | 2.87 | 0 | 0 | 2.87 |
KHAJANI | 42.9 | 0.5 | 0 | 43.41 |
KHORABAR | 45.77 | 0 | 0 | 45.77 |
PALI | 106.65 | 0 | 0 | 106.65 |
PIPRAICH | 74.55 | 0 | 0.72 | 75.27 |
PIPRAULI | 17.82 | 0 | 0 | 17.82 |
SAHJANAWA | 37.91 | 0 | 0 | 37.91 |
SARDARNAGAR | 26.33 | 0 | 0 | 26.33 |
URUWA | 55.22 | 0 | 0 | 55.22 |
Totall | 792.72 | 12.79 | 0.72 | 806.23 |
Total Expenditure For District (In Lakhs)::806.23 |