Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BANSGAON | 0 | 0 | 0 | 0 |
BARHALGANJ | 0 | 0 | 0 | 0 |
BELGHAT | 0 | 0 | 0 | 0 |
BHAROHIYA | 0 | 0 | 0 | 0 |
BHATHAT | 0 | 0 | 0 | 0 |
BRAHMPUR | 0 | 0 | 0 | 0 |
CAMPIERGANJ | 0 | 0 | 0 | 0 |
CHIRGAWAN | 0 | 0 | 0 | 0 |
GAUGAHA | 0 | 0 | 0 | 0 |
GOLA | 0 | 0 | 0 | 0 |
JANGAL KODIA | 0.1 | 0 | 0 | 0.1 |
KAURI RAM | 0 | 0 | 0 | 0 |
KHAJANI | 0 | 0 | 0 | 0 |
KHORABAR | 0 | 0 | 0 | 0 |
PALI | 0.09 | 0 | 0 | 0.09 |
PIPRAICH | 0 | 0 | 0 | 0 |
PIPRAULI | 0 | 0 | 0 | 0 |
SAHJANAWA | 0 | 0 | 0 | 0 |
SARDARNAGAR | 0 | 0 | 0 | 0 |
URUWA | 0 | 0 | 0 | 0 |
Total | 0.2 | 0 | 0 | 0.2 |
Total Expenditure For District (In Lakhs)::0.2 |