Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BANSGAON | 226.37 | 0 | 0 | 226.37 | |
BARHALGANJ | 313.96 | 1.13 | 0 | 315.1 | |
BELGHAT | 557.97 | 0 | 0 | 557.97 | |
BHAROHIYA | 0 | 0 | 0 | 0 | |
BHATHAT | 316.96 | 0 | 5.08 | 0 | 322.04 |
BRAHMPUR | 237.82 | 0 | 0 | 237.82 | |
CAMPIERGANJ | 329.65 | 0 | 0 | 329.65 | |
CHIRGAWAN | 93.4 | 0 | 0.02 | 0 | 93.42 |
GAUGAHA | 332.16 | 0 | 0 | 332.16 | |
GOLA | 339.81 | 0 | 1.94 | 0 | 341.75 |
JANGAL KODIA | 359 | 0 | 0 | 359 | |
KAURI RAM | 115.99 | 0 | 0 | 115.99 | |
KHAJANI | 327.98 | 0.58 | 4.47 | 0 | 333.02 |
KHORABAR | 222.59 | 0 | 0.22 | 0 | 222.81 |
PALI | 360.21 | 0 | 0 | 360.21 | |
PIPRAICH | 384.8 | 0 | 10.22 | 0 | 395.02 |
PIPRAULI | 204.75 | 0 | 0 | 204.75 | |
SAHJANAWA | 479.67 | 0.05 | 3.22 | 0 | 482.94 |
SARDARNAGAR | 228.94 | 0 | 3.36 | 0 | 232.31 |
URUWA | 389.66 | 0.28 | 0 | 389.94 | |
Total | 5821.7 | 2.04 | 28.53 | 5852.28 | |
Total Expenditure For District::5852.28 |