Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, March 17, 2025
Back

Expenditure On Material Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH District : DEORIA
Block Expenditure  (In Lakhs)
Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total
BAITALPUR 12.82 13.18 9.99 35.98
BANKATA 87.75 6.53 0 94.28
BARHAJ 25.66 5.19 0.38 31.23
BHAGALPUR 6.82 8.21 0 15.03
BHALUANI 10.61 61.13 0.19 71.93
BHATNI 13.51 0 0 13.51
BHATPAR RANI 70.03 0 0.25 70.28
DEORIA SADAR 60.88 25.76 6.97 93.61
DESAI DEORIA 55.73 8.46 8.7 72.89
GAURI BAZAR 19.43 12.38 0 31.8
LAR 14.13 32.88 0.71 47.72
PATHARDEWA 16.52 56.86 0.54 73.92
RAMPUR KARKHANA 17.73 19.97 0 37.71
RUDRAPUR 39.65 18.45 2.87 60.97
SALEMPUR 37.15 3.02 0.16 40.33
TARKULWA 36.56 60.35 0 96.92
Totall 524.98 332.39 30.75 888.11
Total Expenditure For District (In Lakhs)::888.11
Report Completed
Excel View