Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BAITALPUR | 0 | 0 | 0 | 0 |
BANKATA | 0 | 0 | 0 | 0 |
BARHAJ | 0 | 0 | 0 | 0 |
BHAGALPUR | 0 | 0 | 0 | 0 |
BHALUANI | 0 | 0 | 0 | 0 |
BHATNI | 0 | 0 | 0 | 0 |
BHATPAR RANI | 0 | 0 | 0 | 0 |
DEORIA SADAR | 0 | 0 | 0 | 0 |
DESAI DEORIA | 0 | 0 | 0 | 0 |
GAURI BAZAR | 0 | 0 | 0 | 0 |
LAR | 0 | 0 | 0 | 0 |
PATHARDEWA | 0 | 0 | 0 | 0 |
RAMPUR KARKHANA | 0 | 0 | 0 | 0 |
RUDRAPUR | 0 | 0 | 0 | 0 |
SALEMPUR | 0 | 0 | 0 | 0 |
TARKULWA | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Total Expenditure For District (In Lakhs)::0 |