Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BADRAON | 392.21 | 9.35 | 0.32 | 401.87 |
DOHRI GHAT | 591.25 | 6.9 | 0.32 | 598.47 |
FATEHPUR MADAUN | 574.38 | 46.57 | 0.48 | 621.42 |
GHOSI | 200.19 | 134.78 | 0.32 | 335.29 |
KOPAGANJ | 336.04 | 77.58 | 0.32 | 413.94 |
MOHAMMADABAD GOHANA | 530.51 | 60.54 | 0.32 | 591.37 |
PARDAHA | 334.36 | 126.47 | 0.32 | 461.14 |
RANIPUR | 756.85 | 27.65 | 1.98 | 786.48 |
RATANPURA | 355.38 | 13.39 | 0.48 | 369.25 |
Totall | 4071.16 | 503.22 | 4.83 | 4579.22 |
Total Expenditure For District (In Lakhs)::4579.22 |