Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BADRAON | 0 | 0 | 0 | 0 |
DOHRI GHAT | 0 | 0 | 0 | 0 |
FATEHPUR MADAUN | 0 | 0 | 0 | 0 |
GHOSI | 0 | 0 | 0 | 0 |
KOPAGANJ | 0 | 0 | 0 | 0 |
MOHAMMADABAD GOHANA | 0 | 0 | 0 | 0 |
PARDAHA | 0.16 | 0 | 0 | 0.16 |
RANIPUR | 5.62 | 1.67 | 0 | 7.28 |
RATANPURA | 0 | 0 | 0 | 0 |
Total | 5.77 | 1.67 | 0 | 7.44 |
Total Expenditure For District (In Lakhs)::7.44 |